______________________ | _____________________|______________________ | _____________________| | | | | ______________________ | | | | |_____________________|______________________ | _Living______________| | | | | ______________________ | | | | | _____________________|______________________ | | | | |_____________________| | | | | ______________________ | | | | |_____________________|______________________ | | |--Living | | ______________________ | | | _____________________|______________________ | | | _C. David Hensal ____| | | (1938 - 1985) | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Living______________| | | ______________________ | | | _Charles Edgar Lee __|______________________ | | (1915 - ....) |_Living______________| | | _Stanley Abram Auker _+ | | (1892 - 1972) m 1916 |_Wanda Iona Auker ___|_Nora Etta Barnhart __ (1920 - 2000) (1896 - 1945)
[9671] living - details excluded
[3864] Beatie?
_Jeremiah Cissell ___+ | (1773 - 1830) m 1792 _Martin Vessells Cecil ___|_Mary Vessells ______ | (1807 - 1881) m 1828 (.... - 1860) _William John Cecil __________| | (1843 - 1899) m 1860 | | | _____________________ | | | | |_Catherine "Mary" Martin _|_____________________ | (1814 - 1881) m 1828 _John Boyd Cecil ____________| | (1869 - 1942) m 1886 | | | _____________________ | | | | | __________________________|_____________________ | | | | |_Mary Elizabeth Ellen Fenwick_| | (1845 - 1908) m 1860 | | | _____________________ | | | | |__________________________|_____________________ | | |--Joseph Roy Cecil | (1902 - 1920) | _____________________ | | | __________________________|_____________________ | | | ______________________________| | | | | | | _____________________ | | | | | | |__________________________|_____________________ | | |_Sarah Elizabeth Pickerrell _| (1869 - 1948) m 1886 | | _____________________ | | | __________________________|_____________________ | | |______________________________| | | _____________________ | | |__________________________|_____________________
[7491]
[S288]
USA Federal Census
_John Church ________+ | (1525 - 1547) m 1547 _John Church ________|_Catherine Swan _____ | (1548 - 1593) (1526 - 1548) _Richard Church _____| | (1570 - 1623) m 1592| | | _____________________ | | | | |_Joan Titerele ______|_____________________ | (1550 - 1570) _Richard Church _____| | (.... - 1667) m 1636| | | _____________________ | | | | | _Henry Vassell ______|_____________________ | | | (1550 - ....) | |_Alice Vassell ______| | (1572 - ....) m 1592| | | _____________________ | | | | |_Elizabeth __________|_____________________ | | |--Nathaniel Church | (1640 - 1707) | _William Warren _____+ | | (.... - 1588) m 1559 | _Christopher Warren _|_Ann Marble _________ | | (1558 - 1587) m 1579 (1534 - ....) | _Richard Warren _____| | | (.... - 1628) m 1609| | | | _THOMAS Webb ________ | | | | (1534 - ....) m 1554 | | |_Alice Webb _________|_____________________ | | (1560 - 1585) m 1579 |_Elizabeth Warren ___| (1615 - 1669) m 1636| | _____________________ | | | _____________________|_____________________ | | |_Elizabeth Unknown __| (.... - 1673) m 1609| | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Nehemiah Delaplain _| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Samuel Delaplain | | _Humphrey Marshall __+ | | (1640 - 1711) | _Abraham Marshall ___|_____________________ | | (1669 - 1767) m 1703 | _Samuel Marshall ____| | | (1704 - ....) | | | | _James Hunt _________ | | | | (1654 - ....) | | |_Mary Hunt __________|_Elizabeth Chambers _ | | (1682 - 1769) m 1703 (1660 - ....) |_Mary Marshall ______| | | _____________________ | | | _____________________|_____________________ | | |_Sarah Ashmead ______| | | _____________________ | | |_____________________|_____________________
_Henry C. Dismore Jr._+ | (1785 - 1830) m 1804 _James William Dismore _|_Nancy Donahew _______ | (1817 - 1846) m 1837 (1785 - ....) _James William Dismore Jr._| | (1843 - 1926) m 1865 | | | _William McKnight ____+ | | | (1793 - 1842) m 1815 | |_Nancy Jane McKnight ___|_Susan Hamilton ______ | (1820 - 1892) m 1837 _Noble Marvin Dismore _| | (1876 - ....) m 1895 | | | ______________________ | | | | | ________________________|______________________ | | | | |_Catherine Ann Kimberlin __| | (1838 - ....) m 1865 | | | ______________________ | | | | |________________________|______________________ | | |--Marion Dismore | (1905 - ....) | ______________________ | | | ________________________|______________________ | | | ___________________________| | | | | | | ______________________ | | | | | | |________________________|______________________ | | |_Ethel P. James _______| (1877 - 1916) m 1895 | | ______________________ | | | ________________________|______________________ | | |___________________________| | | ______________________ | | |________________________|______________________
______________________ | _________________________|______________________ | ________________________| | | | | ______________________ | | | | |_________________________|______________________ | _Charles Joseph Ellis _| | (1894 - 1985) m 1915 | | | ______________________ | | | | | _________________________|______________________ | | | | |________________________| | | | | ______________________ | | | | |_________________________|______________________ | | |--Sarah Jean Ellis | (1922 - 1985) | _Benjamin Sawyer _____ | | (1776 - 1875) m 1800 | _Theron Eusebius Sawyer _|_Elizabeth Henderson _ | | (1814 - 1869) m 1836 (1783 - 1845) | _Samuel Henry Sawyer ___| | | (1854 - 1938) m 1882 | | | | ______________________ | | | | | | |_Harriet Hannah Stokes __|______________________ | | (1814 - 1901) m 1836 |_Hazel Irene Sawyer ___| (1895 - 1967) m 1915 | | ______________________ | | | _________________________|______________________ | | |_Sarah Cordelia Sutton _| (1865 - 1937) m 1882 | | ______________________ | | |_________________________|______________________
_____________________ | ______________________|_____________________ | _Robert Hayes _______| | (1629 - ....) | | | _____________________ | | | | |______________________|_____________________ | _George Hayes _______| | (1655 - 1725) m 1683| | | _____________________ | | | | | ______________________|_____________________ | | | | |_Margaret Malster ___| | | | | _____________________ | | | | |______________________|_____________________ | | |--Samuel Hayes | (1698 - 1787) | _Robert Dibble ______ | | (1585 - 1666) m 1607 | _Thomas Dibble _______|_Johane Moore _______ | | (1613 - 1700) m 1635 (1590 - ....) | _Samuel Dibble ______| | | (1642 - 1709) m 1664| | | | _John Grant _________+ | | | | (1573 - ....) m 1600 | | |_Meriam "Mary" Grant _|_Alice Turberville __ | | (1615 - 1681) m 1635 (1577 - 1640) |_Abigail Dibble _____| (1664 - 1725) m 1683| | _____________________ | | | ______________________|_____________________ | | |_Mary Unknown _______| (1645 - 1679) m 1664| | _____________________ | | |______________________|_____________________
_James Henderson ____+ | (1630 - 1675) _John Henderson _____|_Margaret Scott _____ | (1660 - 1746) m 1682 _Alexander Henderson _| | (1693 - ....) | | | _____________________ | | | | |_Janet Bairdie ______|_____________________ | m 1682 _William Henderson __| | (1707 - ....) m 1722| | | _____________________ | | | | | _____________________|_____________________ | | | | |______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Cairns Henderson | (1724 - 1793) | _____________________ | | | _____________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Florence Kearns ____| (1705 - ....) m 1722| | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
[3788]
Deed oct 1793, BK 14;
History of Meckllenburg co. N.C.;
1740-1900, J.B. Alexander, Observer Printing House, Charlotte 1902;
Index Wills, Mecklenburg N.C.;
Belated Census, Cape Girardau,Mo.,Wm.J.Gammon rep.fr. Nat'l Gen. Soc. Quar,.
Washington DC 1958;
Marriage rcords Mecklenburg co.N.C.:
"The Mecklenburg Signers & Neighbors", Worth RAy Gen. Pub. Co. Baltimore
DAR Patriot Index & The Coloial records of N.C. -vX-p945;
Children of Andrew Henderson;
__ | __|__ | __| | | | | __ | | | | |__|__ | _Henry Lovel Baron Of Cary Lovel _| | (1220 - 1281) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Olivia Lovell | (1250 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Eve _____________________________| (1226 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_Jonathan Nixon _____+ | (1753 - 1799) _George J. Nixon ____|_Sarah Pugh _________ | (1776 - 1844) m 1807 (1756 - 1831) _Elliott McCray Nixon _| | (1814 - ....) m 1851 | | | _____________________ | | | | |_Margaret McCray ____|_____________________ | (1786 - 1843) m 1807 _Marion C. Nixon Dr._| | (1853 - 1916) m 1871| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Mary J. Unknown ______| | (1817 - ....) m 1851 | | | _____________________ | | | | |_____________________|_____________________ | | |--Albert Marion Nixon Dr. | (1872 - ....) | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Eliza Clark ________| m 1871 | | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________