Index of Persons

John Auker (1830 - 1910)
John S. Auker (17 Nov 1821 - 1910)
John W. Auker (7 May 1823 - 14 Apr 1900)
Jonas A. Auker (12 Nov 1825 - 18 Jun 1895)
Joseph Auker (5 Mar 1798 - 4 May 1871)
Joseph Auker (26 May 1841 - 7 Mar 1874)
Karl Randall Auker (.11 SEP 1946 - 26 Oct 2020)
Leah Auker (26 Feb 1826 - 22 Dec 1885)
Lewis Auker (19 Sep 1826 - 23 Jan 1889)
Louisa Auker (3 May 1857 - 20 Feb 1934)
Lucian Auker (26 Sep 1855 - 23 Jun 1934)
Mabel Frances Auker (19 Nov 1894 - 6 Jan 1981)
Maria Auker (20 Dec 1810 - 10 Apr 1883)
Marion D. Auker (11 Jun 1918 - ____)
Mary Auker (12 Oct 1815 - 3 Feb 1881)
Mary Auker (23 Jul 1825 - 15 Jan 1871)
Mary Auker (5 Aug 1834 - 29 Apr 1877)
Mary Auker (2 Sep 1885 - Nov 1936)
Merle Auker (____ - Jul 1983)
Michael Auker (19 Jun 1815 - 21 Apr 1889)
Nancy Auker (1 Nov 1800 - 23 Jan 1866)
Peter Auker (14 Nov 1788 - 21 Jun 1872)
Peter Auker (30 Oct 1815 - 26 Feb 1858)
Peter Auker (17 Oct 1820 - 19 Feb 1894)
Peter Auker (17 Jan 1827 - 1897)
Phyllis M. Auker (18 Feb 1926 - 11 Nov 2015)

UP (Thomas De Astley - Elizabeth de La Barre )
BACK (Christian Auker - John Auker )
NEXT (Raymond Benner Auker - Richard Austin )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 03/21/2024 12:05:53 PM Eastern Standard Time.