_________________________ | _____________________|_________________________ | _Rudy Rice __________| | | | | _________________________ | | | | |_____________________|_________________________ | _Living______________| | | | | _________________________ | | | | | _____________________|_________________________ | | | | |_Kay Ayotte _________| | | | | _________________________ | | | | |_____________________|_________________________ | | |--Living | | _________________________ | | | _Phares Longenecker _|_________________________ | | | _Living______________| | | | | | | _________________________ | | | | | | |_Emma Miller ________|_________________________ | | |_Living______________| | | _Michael W. Martin ______ | | | _Noah Z. Martin _____|_Magdalena M. Zimmerman _ | | (1902 - ....) |_Living______________| | | _Isaac K. Sensenig ______+ | | (1875 - 1956) |_Susanna Sensinig ___|_Catherine A. Weaver ____ (1901 - 1965) (1866 - 1926)
[10780] living - details excluded
__ | __|__ | __| | | | | __ | | | | |__|__ | _John Bates _________| | (1601 - 0166) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Susannah Bates | (1635 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Elizabeth Winston __| (1599 - 0166) | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _______________________|_____________________ | _____________________________| | | | | _____________________ | | | | |_______________________|_____________________ | _John W. Boyd _______| | (1874 - 1952) m 1898| | | _____________________ | | | | | _______________________|_____________________ | | | | |_____________________________| | | | | _____________________ | | | | |_______________________|_____________________ | | |--Pansy Boyd | (1905 - ....) | _Henry Dismore Sr.___+ | | (1753 - 1816) m 1780 | _Nathaniel H. Dismore _|_Martha Smith _______ | | (1802 - 1889) m 1836 (1760 - ....) | _Nathaniel Hamilton Dismore _| | | (1850 - 1895) m 1875 | | | | _____________________ | | | | | | |_Sarah Parks __________|_____________________ | | (1810 - 1880) m 1836 |_Cora Emma Dismore __| (1876 - 1956) m 1898| | _____________________ | | | _______________________|_____________________ | | |_Susan E. Clark _____________| (1856 - 1897) m 1875 | | _____________________ | | |_______________________|_____________________
__ | _Unknown Chetham ____|__ | (1580 - ....) _Jonathan Chetam _____________| | (1612 - ....) | | | __ | | | | |_____________________|__ | _Thomas Cheatham _______| | (1644 - 1726) m 1681 | | | __ | | | | | _____________________|__ | | | | |______________________________| | | | | __ | | | | |_____________________|__ | | |--Benjamin Cheatham | (1693 - 1767) | __ | | | _____________________|__ | | | _John McCLURE ________________| | | (1633 - ....) | | | | __ | | | | | | |_____________________|__ | | |_Margaret Maye McClure _| (1655 - 1726) m 1681 | | __ | | | _____________________|__ | | |_Margaret Fremont McCullough _| (1635 - 1680) | | __ | | |_____________________|__
________________________________ | ______________________|________________________________ | _John Chidlocke _______________| | | | | ________________________________ | | | | |______________________|________________________________ | _John Chidlocke _____| | (1401 - ....) | | | ________________________________ | | | | | ______________________|________________________________ | | | | |_Alianore FitzWarren __________| | | | | ________________________________ | | | | |______________________|________________________________ | | |--Catherine Chidiocke | (1423 - 1479) | _Robert De Lumley ______________ | | (1292 - 1325) | _Marmaduke De Lumley _|_Lucia (Lucy) de Twenge ________ | | (1314 - 1365) | _Ralph Lumley _________________| | | (1360 - ....) | | | | _Thomas De Holland Earl Of Kent_ | | | | | | |_Margaret De Holland _|_Joan Plantagenet ______________ | | (1340 - 1365) |_Catherine Lumley ___| (1400 - 1461) | | _Ralph De Neville ______________+ | | (.... - 1367) | _John De Neville _____|_Alice Audley __________________ | | (1328 - 1388) m 1357 (1304 - 1373) |_Eleanor (Alinore) De Neville _| (1360 - 1441) | | _Henry De Percy ________________ | | (1300 - 1351) m 1314 |_Maud De Percy _______|_Idonea De Clifford ____________ (1335 - 1378) m 1357 (1300 - 1365)
[19227] John Arundell was first of 3 husbands. They had 9 children.
_William Cissell Sr. Sr._+ | (1662 - 1744) _Matthew Cissell _____|_Elizabeth Bullock ______ | (1706 - ....) m 1727 (1670 - ....) _John Baptist Cissell _| | (1737 - 1799) m 1773 | | | _________________________ | | | | |_Mary Thompson _______|_Ruth Cissell ___________ | m 1727 _Sylvester Cissell __| | (1785 - 1850) m 1815| | | _George Brewer __________+ | | | (1680 - ....) | | _John Baptist Brewer _|_Christian Unknown ______ | | | (1715 - 1790) | |_Susannah Ann Brewer __| | (1743 - 1799) m 1773 | | | _________________________ | | | | |_Elizabeth Goddard ___|_________________________ | | |--Catharine Cissell | (1824 - ....) | _________________________ | | | ______________________|_________________________ | | | _______________________| | | | | | | _________________________ | | | | | | |______________________|_________________________ | | |_Elizabeth Flanagan _| (1799 - ....) m 1815| | _________________________ | | | ______________________|_________________________ | | |_______________________| | | _________________________ | | |______________________|_________________________
[29639]
[S301]
GEDCOM File : 2851426.ged Susan Cecil @ancestry.com
[29637]
[S302]
James Cecil Family Jan Update.GED.FTW
[29638]
[S303]
Susan Cecil February 27, 2004 Tree.FTW
_____________________ | _____________________|_____________________ | _John Baptist Cissell _| | (.... - 1698) m 1660 | | | _____________________ | | | | |_____________________|_____________________ | _William Cissell Sr. Sr._| | (1662 - 1744) | | | _Leonard Calvert ____ | | | (1550 - 1611) m 1579 | | _John Calvert _______|_Alicia Crosland ____ | | | m 1617 (1557 - ....) | |_Mary Calvert _________| | (1624 - ....) m 1660 | | | _____________________ | | | | |_Grace Unknown ______|_____________________ | (1595 - ....) m 1617 | |--Luke Cissell | (1695 - 1747) | _____________________ | | | _____________________|_____________________ | | | _John Bullock _________| | | (1633 - 1705) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth Bullock ______| (1670 - ....) | | _____________________ | | | _John Mackart _______|_____________________ | | |_Unknown Mackart ______| | | _____________________ | | |_Elizabeth Unknown __|_____________________
_Ivo de Cotentin _________+ | (1026 - 1054) _Odard, first Lord of Dutton _|_Gunnora (Emma) Brittany _ | (1046 - 1086) (.... - 1094) _Hugh fitz Odard of Dutton _| | (1096 - 1130) | | | __________________________ | | | | |_Alice _______________________|__________________________ | (1060 - ....) _Hugh I, Lord of Dutton _| | (1128 - 1154) m 1154 | | | __________________________ | | | | | ______________________________|__________________________ | | | | |_Alice Pichard _____________| | (1106 - 1130) | | | __________________________ | | | | |______________________________|__________________________ | | |--Geoffrey de Dutton | (1158 - ....) | __________________________ | | | ______________________________|__________________________ | | | _Richard Prescott __________| | | (1104 - ....) | | | | __________________________ | | | | | | |______________________________|__________________________ | | |_Alice Prescott _________| (1132 - 1178) m 1154 | | __________________________ | | | ______________________________|__________________________ | | |____________________________| | | __________________________ | | |______________________________|__________________________
___________________________________________ | _________________________________________|___________________________________________ | _Niel (Nigel) IV de St Sauver _| | (1008 - ....) | | | ___________________________________________ | | | | |_________________________________________|___________________________________________ | _Ivo de Cotentin _________| | (1026 - 1054) | | | _Richard II Normandy Duke Of Normandy _____+ | | | (.... - 1026) | | _Richard Normandy III, Duke Of Normandy _|_Judith Of Brittany _______________________ | | | (.... - 1035) (0982 - 1017) | |_Helena (Le Bon) Normandy _____| | (1020 - 1070) | | | ___________________________________________ | | | | |_________________________________________|___________________________________________ | | |--Odard, first Lord of Dutton | (1046 - 1086) | _Conan Le Tort I Duke Of Bretagne _________+ | | (0937 - 0992) m 0980 | _Godfrey Duke Of Brittany _______________|_Ermengarde Irmgard D'Anjou _______________ | | (0972 - 1008) m 0996 (0952 - 0992) | _Alain III de Bretagne ________| | | (0997 - 1040) m 1033 | | | | _Richard I The Fearless Count Of Normandy _+ | | | | (0933 - 0996) | | |_Hedwig Avicia Of Normandy ______________|_Gunner Of Crêpon ________________________ | | (0977 - 1034) m 0996 (.... - 1031) |_Gunnora (Emma) Brittany _| (.... - 1094) | | ___________________________________________ | | | _________________________________________|___________________________________________ | | |_Berthe de Chartres de Blois __| (1015 - 1085) m 1033 | | ___________________________________________ | | |_________________________________________|___________________________________________
_Richard I The Fearless Count Of Normandy ____+ | (0933 - 0996) _Richard II Normandy Duke Of Normandy __|_Gunner Of Crêpon ___________________________ | (.... - 1026) (.... - 1031) _Richard Normandy III, Duke Of Normandy _______| | (.... - 1035) | | | _Conan Le Tort I Duke Of Bretagne ____________+ | | | (0937 - 0992) m 0980 | |_Judith Of Brittany ____________________|_Ermengarde Irmgard D'Anjou __________________ | (0982 - 1017) (0952 - 0992) _William I, The Conqueror of England _| | (1028 - 1087) m 1053 | | | ______________________________________________ | | | | | _Fulbert, Tanner\furrier _______________|______________________________________________ | | | | |_Herleva (Arlette), Officer Of The Househould _| | (.... - 1050) | | | ______________________________________________ | | | | |_Duxia Unknown _________________________|______________________________________________ | | |--William II Rufus, King Of England | (1056 - 1100) | _ARNULPH (Arnold, Arnoul), II of Flanders ____+ | | (0961 - 0987) m 0968 | _Baudouin IV "The Bearded" of Flanders _|_Rosele (Susanna), Princess de Italy _________ | | (0980 - 1036) m 1004 (0945 - 1003) | _BALDWIN V Count of Flanders __________________| | | (1012 - 1067) m 1028 | | | | _Frederic I Luxembourg _______________________+ | | | | (0965 - 1019) m 0985 | | |_OTGIVE De Luxembourg __________________|_Ermantrude Von GLEIBERG of Luxembourg _______ | | m 1004 (0964 - ....) |_Matilda Of Flanders _________________| (1031 - 1083) m 1053 | | _Hugh Capet King Of France____________________+ | | (0938 - 0996) m 0969 | _Robert II "The Pious" King Of France __|_Adelaide Of Poitou __________________________ | | (0972 - 1031) m 1000 (0945 - ....) |_ADAELE "Alix" (Adelaide Havoise) Capet _______| (.... - 1063) m 1028 | | _William (Guillaume) III Taillefer ___________+ | | (0947 - 1037) m 0984 |_Constance De Provence De Toulouse _____|_Adelaide (Blanche Adele Arsinde) D' D'Anjou _ (0986 - 1032) m 1000 (0942 - 1026)
[6816] Reigned 1087-1100. His harsh rule aroused baronial and acclesiastical opposition, notably from Anselm, Archbishop of Canterbury. He made several attempts to recover Normandy from his elder brother Robert and was killed by an arrow while hunting. He may have been assasinated by order of his younger bother who became Henry I. Had Red Hair. He had very little time for religion and presided over a liberal court but treated his subjects brutally. He was reluctant to fill church vacancies and waited 4 years to apoint Anselm.
[6814]
[S209]
Directory of Royal Genealogical Data, maintained by Brian Tompset, University
[6815]
[S209]
Directory of Royal Genealogical Data, maintained by Brian Tompset, University
___________________________ | _____________________|___________________________ | _Jonas Morgan _______| | (1818 - 1880) m 1848| | | ___________________________ | | | | |_____________________|___________________________ | _Isaiah Miller Morgan _| | (1851 - 1919) m 1875 | | | _Christopher Bryan Miller _+ | | | (1767 - 1828) m 1799 | | _Isaiah Miller ______|_Mary "Polly" Walls _______ | | | (1800 - 1863) m 1831 (1773 - 1836) | |_Mary Miller ________| | (1832 - 1892) m 1848| | | ___________________________ | | | | |_Louisa S. Helm _____|___________________________ | (1813 - 1834) m 1831 | |--Virginia Cresap Morgan | (1882 - 1965) | ___________________________ | | | _____________________|___________________________ | | | _____________________| | | | | | | ___________________________ | | | | | | |_____________________|___________________________ | | |_Mary Ellen Chenault __| (1854 - 1927) m 1875 | | ___________________________ | | | _____________________|___________________________ | | |_____________________| | | ___________________________ | | |_____________________|___________________________
[35001]
[S1250]
Family Search, John Blackford Grant
_William White ______ | (1720 - ....) _William White II____|_Mary Molly Rankin __ | (1748 - 1811) m 1773 _John White _________| | (1780 - ....) m 1797| | | _Unknown Johnson ____ | | | (1747 - ....) | |_Mary Johnson _______|_____________________ | (1753 - ....) m 1773 _Joseph Ambrose White _| | (1810 - 1889) m 1830 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Margaret Lester ____| | (1776 - 1815) m 1797| | | _____________________ | | | | |_____________________|_____________________ | | |--Theodore White | (1831 - 1838) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Malinda McKee ________| (1809 - ....) m 1830 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[11183]
[S15]
Sullivan County Indiana Cemetery Records
[11184]
[S15]
Sullivan County Indiana Cemetery Records