_____________________ | ______________________|_____________________ | _William H. Ayers ______________| | (1817 - 1865) | | | _____________________ | | | | |______________________|_____________________ | _John Moses Ayers ___| | (1853 - 1929) m 1876| | | _____________________ | | | | | ______________________|_____________________ | | | | |_Elizabeth Ann Judy ____________| | (1826 - 1900) | | | _____________________ | | | | |______________________|_____________________ | | |--Anna Rebecca Ayers | (1879 - 1967) | _John Shreve ________+ | | (1720 - ....) m 1762 | _John Shreve _________|_Mary Burk __________ | | (1782 - 1862) (.... - 1789) | _Amos Shreve ___________________| | | (1810 - 1870) m 1841 | | | | _____________________ | | | | | | |_Frances Eliza Platt _|_____________________ | | (1772 - 1850) |_Nancy E Shreve _____| (1856 - 1932) m 1876| | _____________________ | | | _Michael Arbogast ____|_____________________ | | (1794 - 1832) m 1819 |_Mary Magdalena Polly Arbogast _| (1825 - 1870) m 1841 | | _____________________ | | |_Edith Ketterman _____|_____________________ (1799 - 1879) m 1819
[24693]
[S1010]
1880 United States Federal Census
Birth date: abt 1879
Birth place: West Virginia
Residence date: 1880
Residence place: Mill Run, Pendleton, West Virginia, United States
[24694] Year: 1880; Census Place: Mill Run, Pendleton, West Virginia; Roll:1411; Family History Film: 1255411; Page: 43C; Enumeration District:046; Image: .
[24695]
[S1009]
1900 United States Federal Census
Birth date: Jun 1879
Birth place: West Virginia
Residence date: 1900
Residence place: Mill Run District, Pendleton, West Virginia
[24696] Year: 1900; Census Place: Mill Run, Pendleton, West Virginia; Roll:T623_1769; Page: 15A; Enumeration District: 96.
[24701]
[S1010]
1880 United States Federal Census
Birth date: abt 1879
Birth place: West Virginia
Residence date: 1880
Residence place: Mill Run, Pendleton, West Virginia, United States
[24702] Year: 1880; Census Place: Mill Run, Pendleton, West Virginia; Roll:1411; Family History Film: 1255411; Page: 43C; Enumeration District:046; Image: .
[24703]
[S1009]
1900 United States Federal Census
Birth date: Jun 1879
Birth place: West Virginia
Residence date: 1900
Residence place: Mill Run District, Pendleton, West Virginia
[24704] Year: 1900; Census Place: Mill Run, Pendleton, West Virginia; Roll:T623_1769; Page: 15A; Enumeration District: 96.
[24697]
[S1010]
1880 United States Federal Census
Birth date: abt 1879
Birth place: West Virginia
Residence date: 1880
Residence place: Mill Run, Pendleton, West Virginia, United States
[24698] Year: 1880; Census Place: Mill Run, Pendleton, West Virginia; Roll:1411; Family History Film: 1255411; Page: 43C; Enumeration District:046; Image: .
[24699]
[S1009]
1900 United States Federal Census
Birth date: Jun 1879
Birth place: West Virginia
Residence date: 1900
Residence place: Mill Run District, Pendleton, West Virginia
[24700] Year: 1900; Census Place: Mill Run, Pendleton, West Virginia; Roll:T623_1769; Page: 15A; Enumeration District: 96.
__ | __|__ | __| | | | | __ | | | | |__|__ | _George Ballentine __| | (1636 - 1702) m 1665| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Thomas Ballentine | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Frances Yates ______| (1638 - 1702) m 1665| | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _Alexander Beall ____|__ | (1565 - ....) m 1593 _James B. Beall _____| | (1603 - ....) m 1646| | | __ | | | | |_Margaret Ramsey ____|__ | (1569 - ....) m 1593 _Ninian Beall _________| | (1625 - 1717) | | | __ | | | | | _____________________|__ | | | | |_Anne Marie Calvert _| | (1603 - ....) m 1646| | | __ | | | | |_____________________|__ | | |--Robert Beall | (1650 - ....) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Elizabeth Ann Gordon _| (1625 - ....) | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_Henry C. Dismore Jr._+ | (1785 - 1830) m 1804 _John Dismore ________|_Nancy Donahew _______ | (1817 - 1888) m 1839 (1785 - ....) _Cornelious Dismore _| | (1855 - 1913) | | | _William McKnight ____ | | | (1793 - 1842) m 1815 | |_Mary Polly McKnight _|_Susan Hamilton ______ | (1822 - 1858) m 1839 _Lewis Dismore ______| | (1884 - 1966) m 1907| | | ______________________ | | | | | _David Baker _________|______________________ | | | | |_Emmaline Baker _____| | (1852 - 1892) | | | ______________________ | | | | |_Katherine Pryor _____|______________________ | | |--Ernest Glen Dismore | (1913 - 1980) | ______________________ | | | ______________________|______________________ | | | _James Robert Nixon _| | | (1858 - 1932) m 1885| | | | ______________________ | | | | | | |______________________|______________________ | | |_Rena Mae Nixon _____| (1889 - 1952) m 1907| | ______________________ | | | ______________________|______________________ | | |_Martha Ann Richey __| (1858 - ....) m 1885| | ______________________ | | |______________________|______________________
[28731]
[S119]
Supplimental Records Marriage Transcripts - Washington Co. 1894-1904
[28732]
[S71]
Cemeteries - Franklin Township Washington County, Indiana
[28733]
[S71]
Cemeteries - Franklin Township Washington County, Indiana
[35864]
[S108]
Stanley McKnight
_____________________ | _________________________|_____________________ | _____________________| | | | | _____________________ | | | | |_________________________|_____________________ | _John L. Durham _____| | m 1881 | | | _____________________ | | | | | _________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_________________________|_____________________ | | |--Martha Fidella Durham | (1888 - ....) | _____________________ | | | _________________________|_____________________ | | | _James B. Mann ______| | | m 1844 | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Mary Mann __________| (1850 - ....) m 1881| | _____________________ | | | _Thomas Turman __________|_____________________ | | (1796 - 1863) m 1818 |_Fidella Ann Turman _| (1825 - ....) m 1844| | _William White ______+ | | (1776 - 1873) m 1797 |_Susannah Lavinia White _|_Ann Wilkes Balch ___ (1801 - 1875) m 1818 (1776 - 1832)
__ | __|__ | _Halfdan Ivar "The Meek, The Old, The Stingy," Eysteinsson _| | (.... - 0800) m 0788 | | | __ | | | | |__|__ | _Eystein (Glumra) "The Noisy" Ivarsson _| | m 0846 | | | __ | | | | | __|__ | | | | |_Lady Eysteinsdottir _______________________________________| | (0780 - ....) m 0788 | | | __ | | | | |__|__ | | |--Swanhilda Eysteinsdottir | (0855 - ....) | __ | | | __|__ | | | _Rognvald Olafsson _________________________________________| | | (0816 - 0850) m 0833 | | | | __ | | | | | | |__|__ | | |_Ascrida (Aseda) Rognvaldsdatter _______| (0804 - 0850) m 0846 | | __ | | | __|__ | | |_Thora Sigurdsdittir _______________________________________| (0800 - ....) m 0833 | | __ | | |__|__
_____________________ | ______________________|_____________________ | _Benjamin Garfield __| | (1643 - 1717) m 1677| | | _____________________ | | | | |______________________|_____________________ | _Thomas Garfield ____| | (1680 - 1751) | | | _____________________ | | | | | ______________________|_____________________ | | | | |_Elizabeth Bridge ___| | (1659 - 1720) m 1677| | | _____________________ | | | | |______________________|_____________________ | | |--Elisha Garfield | (1728 - 1809) | _Randall Bigelow ____ | | (1578 - 1626) m 1606 | _John Bigelow ________|_Jane Unknown _______ | | (1615 - 1703) m 1642 (1582 - ....) | _Samuel Bigelow _____| | | (1653 - 1731) m 1674| | | | _John Warren ________+ | | | | (1585 - 1667) m 1642 | | |_Mary (Sarah) Warren _|_Margaret Bayley ____ | | (1624 - 1691) m 1642 (1587 - 1662) |_Mercy Bigelow ______| (1685 - 1742) | | _____________________ | | | _Thomas Flagg ________|_____________________ | | (1620 - 1697) m 1641 |_Mary Flagg _________| (1657 - ....) m 1674| | _____________________ | | |_Mary Gershom ________|_____________________ m 1641
__ | __|__ | _Thomas Goolsby ____________| | (1649 - 1687) m 1680 | | | __ | | | | |__|__ | _Thomas Goolsby _____| | (1684 - 1747) m 1707| | | __ | | | | | __|__ | | | | |_Frances Elizabeth UNKNOWN _| | (1665 - 1753) m 1680 | | | __ | | | | |__|__ | | |--Elizabeth Goolsby | (1720 - ....) | __ | | | __|__ | | | _William Turentine _________| | | (1654 - 1753) | | | | __ | | | | | | |__|__ | | |_Tabitha Turentine __| (1683 - 1753) m 1707| | __ | | | __|__ | | |____________________________| | | __ | | |__|__
_Noah Grant _________+ | (1719 - 1756) m 1746 _Noah Grant ___________|_Susanna Delano _____ | (1748 - 1819) m 1792 (1724 - 1806) _Jesse Root Grant ___| | (1794 - 1873) m 1821| | | _____________________ | | | | |_Rachel Miller Kelley _|_____________________ | (1774 - 1805) m 1792 _Ulysses Simpson Grant _| | (1822 - 1885) m 1848 | | | _____________________ | | | | | _John Simpson _________|_____________________ | | | (1767 - 1837) m 1793 | |_Hannah Simpson _____| | (1798 - 1883) m 1821| | | _____________________ | | | | |_Rebecca Weir _________|_____________________ | (1770 - 1801) m 1793 | |--Jesse Root Grant | (1858 - ....) | _____________________ | | | _______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_______________________|_____________________ | | |_Julia Boggs Dent ______| (1826 - 1902) m 1848 | | _____________________ | | | _______________________|_____________________ | | |_____________________| | | _____________________ | | |_______________________|_____________________
_____________________ | _Lafayette Grover __________|_____________________ | (1880 - 1953) m 1899 _Fred Miles Grover _______| | (1907 - 1989) | | | _John Parkinson _____ | | | (1847 - 1931) m 1875 | |_Ellen Elizabeth Parkinson _|_Lulu May Hall ______ | (1882 - 1952) m 1899 (1858 - 1946) _Steve L. Grover ____| | | | | _____________________ | | | | | ____________________________|_____________________ | | | | |_Lavona Anna Christensen _| | | | | _____________________ | | | | |____________________________|_____________________ | | |--Craig Grover | | _____________________ | | | ____________________________|_____________________ | | | __________________________| | | | | | | _____________________ | | | | | | |____________________________|_____________________ | | |_Barbara Shaffer ____| | | _____________________ | | | ____________________________|_____________________ | | |__________________________| | | _____________________ | | |____________________________|_____________________
_Daniel Hayes _______+ | (1716 - 1786) m 1724 _Ezekiel Hayes ______|_Abigail Hayes ______ | (1724 - 1807) m 1749 (1723 - 1813) _Rutherford Hayes ________________| | (1756 - 1836) | | | _John Russell _______+ | | | (1686 - 1757) | |_Rebecca Russell ____|_Rebecca Towbridge __ | (1722 - 1773) m 1749 (1686 - 1757) _Rutherford Hayes ___| | (1787 - 1822) m 1813| | | _John Smith _________+ | | | (1696 - 1784) m 1727 | | _Israel Smith _______|_Elizabeth Smith ____ | | | (1739 - 1811) (1703 - 1778) | |_Chloe Smith _____________________| | (1762 - 1847) | | | _Isaac Chandler _____ | | | (1717 - 1787) | |_Abigail Chandler ___|_Abigail Hale _______ | (1741 - 1791) (1718 - ....) | |--Sarah Sophia Hayes | (1817 - 1821) | _John Birchard ______+ | | (1705 - 1778) | _Roger Cornwall _____|_Mary Baldwin _______ | | (1730 - 1778) (1696 - 1787) | _Roger (alias Birchard) Cornwall _| | | (1762 - 1805) | | | | _Joseph Jacobs ______+ | | | | (1705 - 1790) m 1728 | | |_Sarah Jacobs _______|_Mary Storrs ________ | | (1735 - ....) (1710 - ....) |_Sophia Birchard ____| (1792 - 1866) m 1813| | _____________________ | | | _Daniel Austin ______|_____________________ | | (1720 - 1804) m 1749 |_Drusilla Austin _________________| (1762 - 1813) | | _____________________ | | |_Abigail Phelps _____|_____________________ (1731 - 1816) m 1749
_______________________ | _John McCurry ________________|_______________________ | (.... - 1808) _Edward McCurry _____| | (1790 - 1846) m 1815| | | _______________________ | | | | |_Lidia Unknown _______________|_______________________ | (1750 - 1811) _Harbin Wilburn McCurry ___| | (1823 - 1899) | | | _Thomas Keith Wilson __ | | | (1720 - 1769) | | _John Wilson _________________|_______________________ | | | (1766 - 1835) m 1800 | |_Christina Wilson ___| | (1795 - 1846) m 1815| | | _James Welborn ________+ | | | (1736 - 1811) m 1756 | |_Mary Ruth Rachel Welborn ____|_Isabella Mary Teague _ | (1774 - 1840) m 1800 (1742 - 1821) | |--Thomas Creekmore McCurry | (1850 - 1939) | _David Creekmore ______+ | | (1728 - 1787) | _Robert Ballentine Creekmore _|_Frances Ballentine ___ | | (1755 - 1824) (1735 - 1771) | _Elisha B Creekmore _| | | (1803 - 1858) | | | | _Stephen Batchelor ____+ | | | | (1723 - 1806) m 1743 | | |_Elizabeth Batchelor _________|_Mary Manning _________ | | (1756 - 1829) (1720 - 1768) |_Elizabeth Edna Creekmore _| (1827 - 1918) | | _______________________ | | | ______________________________|_______________________ | | |_Margaret Unknown ___| (1808 - ....) | | _______________________ | | |______________________________|_______________________
[5927] (Medical):He was slew by Malcolm II.
[35307] (UNSURE this marr.)
_Lawrence Washington Rev._+ | (1601 - 1652) m 1633 _John Washington ____|_Amphyllis Twigden _______ | (1633 - 1676) m 1658 _Lawrence Washington _| | (1659 - 1697) m 1688 | | | _Nathaniel Pope __________ | | | (.... - 1659) | |_Anne Pope __________|_Lucy Unknown ____________ | (.... - 1667) m 1658 (.... - 1659) _Augustine Washington _| | (1693 - 1743) | | | _Augustine Warner ________+ | | | (1611 - 1674) | | _Augustine Warner ___|_Mary Towneley ___________ | | | (1642 - 1681) m 1670 (1614 - 1662) | |_Mildred Warner ______| | (1670 - 1701) m 1688 | | | _George Reade ____________+ | | | (1608 - 1674) m 1640 | |_Mildred Reade ______|_Elizabeth Martiau _______ | (.... - 1693) m 1670 (.... - 1685) | |--Lawrence Washington | (1717 - 1751) | __________________________ | | | _____________________|__________________________ | | | ______________________| | | | | | | __________________________ | | | | | | |_____________________|__________________________ | | |_Jane Butler __________| (1698 - 1728) | | __________________________ | | | _____________________|__________________________ | | |______________________| | | __________________________ | | |_____________________|__________________________