Index of Persons

Christian Auker (13 Dec 1819 - 12 May 1871)
Christian Auker (10 Oct 1828 - 27 Dec 1845)
Daniel Auker (29 Dec 1826 - 25 Mar 1849)
Daniel Auker (10 Aug 1840 - 27 Jul 1906)
David Auker (1 Oct 1817 - 29 Aug 1882)
David Auker (25 Oct 1825 - 12 Sep 1893)
Dora Auker (25 Nov 1882 - 2 Apr 1952)
Elizabeth Auker (27 Dec 1819 - ____)
Elizabeth Auker (2 Apr 1830 - 9 Mar 1881)
Elizabeth Auker (25 Sep 1834 - 27 Jan 1912)
Ephraim Auker (1 Nov 1831 - 1 Aug 1882)
Esther Auker (18 Mar 1820 - 7 May 1896)
Fanny Auker (ABT 1834 - 1877)
Frances Auker (10 May 1824 - 11 May 1889)
Henry Auker (23 Sep 1790 - 24 Sep 1866)
Henry Auker (3 Aug 1824 - 28 Sep 1870)
Henry Auker (21 Jun 1859 - 28 Nov 1889)
Isaac Auker (____ - ____)
Isabelle Landis Auker (4 Feb 1870 - 19 Nov 1944)
Isaiah B. Auker (15 Jul 1848 - 19 Dec 1928)
Jacob Auker (24 Feb 1787 - 1846)
Jacob Auker (13 Aug 1813 - 21 Jun 1882)
Jacob Auker (14 Nov 1831 - ____)
Jacob Auker Jr. (1807 - 1878)
Jacob A. Auker (25 Jan 1823 - 30 Aug 1861)
John Auker (16 Nov 1821 - 5 Oct 1895)

UP (Thomas De Astley - Elizabeth de La Barre )
BACK (Magdalena Aucker - Christian Auker )
NEXT (John Auker - Phyllis M. Auker )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 03/21/2024 12:05:53 PM Eastern Standard Time.