________________________ | ______________________|________________________ | _____________________| | | | | ________________________ | | | | |______________________|________________________ | _Living______________| | | | | ________________________ | | | | | ______________________|________________________ | | | | |_____________________| | | | | ________________________ | | | | |______________________|________________________ | | |--Living | | ________________________ | | | _Carl Michael Hall ___|________________________ | | (1897 - 1951) m 1917 | _Living______________| | | | | | | _Conrad Marion Simpson _ | | | | (1859 - 1907) m 1883 | | |_Opha Beulah Simpson _|_Clara Celeste Ward ____ | | (1896 - 1934) m 1917 (1864 - 1957) |_Living______________| | | ________________________ | | | ______________________|________________________ | | |_Roberta Milgate ____| | | ________________________ | | |______________________|________________________
_Theron Eusebius Sawyer _+ | (1814 - 1869) m 1836 _Samuel Henry Sawyer ___|_Harriet Hannah Stokes __ | (1854 - 1938) m 1882 (1814 - 1901) _Raymond Martin Sawyer _| | (1897 - 1974) m 1921 | | | _________________________ | | | | |_Sarah Cordelia Sutton _|_________________________ | (1865 - 1937) m 1882 _Living______________| | | | | _________________________ | | | | | ________________________|_________________________ | | | | |_Alma Madge Kortz ______| | (1901 - 1989) m 1921 | | | _________________________ | | | | |________________________|_________________________ | | |--Living | | _________________________ | | | ________________________|_________________________ | | | ________________________| | | | | | | _________________________ | | | | | | |________________________|_________________________ | | |_Living______________| | | _________________________ | | | ________________________|_________________________ | | |________________________| | | _________________________ | | |________________________|_________________________
_____________________ | _____________________|_____________________ | _Hugh Barnett Sr.___________| | (.... - 1798) | | | _____________________ | | | | |_____________________|_____________________ | _Hugh Jr Barnett _________________| | (1733 - 1786) m 1752 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth Unknown _________| | (.... - 1798) | | | _____________________ | | | | |_____________________|_____________________ | | |--Margaret Barnett | (1757 - ....) | _John Ashmore _______+ | | (1613 - 1675) | _John Ashmore _______|_____________________ | | (1655 - ....) | _Walter Ashmore ____________| | | (1700 - 1792) m 1736 | | | | _John Purnell _______+ | | | | (1654 - 1743) m 1694 | | |_Mary Purnell _______|_Director Smith _____ | | (1690 - 1748) (1662 - 1694) |_Elizabeth Charity "Edy" Ashmore _| (1738 - 1775) m 1752 | | _James Lindley ______+ | | (1641 - 1714) m 1669 | _James Lindley ______|_Alice Walsmith _____ | | (1681 - 1726) m 1705 (1644 - 1691) |_Margret "Margery" Lindley _| (1712 - 1767) m 1736 | | _Robert Parke _______+ | | (1658 - 1738) m 1683 |_Eleanor Parke ______|_Margery Medowe _____ (1684 - 1734) m 1705 (1664 - 1701)
_John de Boys _______+ | (1245 - 1295) m 1280 _WILLIAM DE Boys ____|_Joan _______________ | (1270 - ....) (1255 - ....) _WILLIAM DE Boys ____| | (1296 - 1329) | | | _____________________ | | | | |_____________________|_____________________ | _John de Boys _______| | (1326 - 1369) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Alice De Boys | (1362 - ....) | _____________________ | | | _____________________|_____________________ | | | _BERTRAM Sandeby ____| | | (1306 - ....) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_EUSTACE Sandeby ____| (1340 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_William Henderson _________+ | (1707 - ....) m 1722 _Cairns Henderson ________________|_Florence Kearns ___________ | (1724 - 1793) m 1749 (1705 - ....) _Michael Henderson __| | (1752 - 1850) m 1775| | | _Andrew Robinson ___________+ | | | (1700 - 1797) | |_Elizabeth Robinson ______________|_Agnes Boal ________________ | (1724 - 1805) m 1749 (1702 - 1792) _Andrew Henderson ___| | (1791 - 1823) m 1811| | | _Hugh Barnett Sr.___________ | | | (.... - 1798) | | _Hugh Jr Barnett _________________|_Elizabeth Unknown _________ | | | (1733 - 1786) m 1752 (.... - 1798) | |_Hannah Barnett _____| | (1755 - 1849) m 1775| | | _Walter Ashmore ____________+ | | | (1700 - 1792) m 1736 | |_Elizabeth Charity "Edy" Ashmore _|_Margret "Margery" Lindley _ | (1738 - 1775) m 1752 (1712 - 1767) | |--Margaret Grey Henderson | (1812 - 1885) | ____________________________ | | | __________________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |__________________________________|____________________________ | | |_Mary (Polly) Maben _| (1794 - ....) m 1811| | ____________________________ | | | __________________________________|____________________________ | | |_____________________| | | ____________________________ | | |__________________________________|____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Emulf (Arnulf) De Hesdin _| | m 1060 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Aveline De Hesdin | (1081 - 1126) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Emmelina De Normandy _____| (1040 - ....) m 1060 | | __ | | | __|__ | | |__| | | __ | | |__|__
[6395] Aveline, daughter of Arnulf or Ernulf, Seigneur of Hesdin, Picardy, alarge land-holder in England 1086. [Burke's Peerage]
[6396]
[S217]
Burke's Peerage & Baronetage, 106th Edition, Charles Mosley Editor-in-Chief, 1999
_____________________ | _Thomas Jefferson ___________|_____________________ | (1679 - 1730) m 1715 _Peter Jefferson _____| | (1707 - 1757) | | | _____________________ | | | | |_Mary Field _________________|_____________________ | (1679 - 1715) m 1715 _Thomas Jefferson ___| | (1743 - 1826) | | | _William Randolph ___+ | | | (1650 - 1711) m 1678 | | _Isham Randolph _____________|_Mary Isham _________ | | | (1685 - 1742) (1660 - 1735) | |_Jane Isham Randolph _| | (1719 - 1776) | | | _____________________ | | | | |_Jane Lilburne Susan Rogers _|_____________________ | (1698 - 1761) | |--Lucy Elizabeth Jefferson | (1782 - 1785) | _____________________ | | | _____________________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________________|_____________________ | | |_Martha Wayles ______| (1748 - 1782) | | _____________________ | | | _____________________________|_____________________ | | |______________________| | | _____________________ | | |_____________________________|_____________________
_Hugh Le Despenser Sir, Justiciar Of England_ | (1223 - 1265) m 1260 _Hugh Le Despenser Earl Of Winchester___________|_Aline Basset _______________________________ | (1260 - 1326) m 1286 (.... - 1281) _Hugh The Younger Le Despenser, Lord Le Despenser _| | (.... - 1326) m 1306 | | | _Henry Plantagenet Earl Of Lancaster 3rd_____+ | | | (1281 - 1345) m 1297 | |_Isabella De Beauchamp _________________________|_Maud Chatworth _____________________________ | (.... - 1306) m 1286 (.... - 1322) _Edward Le Despenser _| | (.... - 1342) m 1335 | | | _Richard De Clare ___________________________+ | | | (1222 - 1262) m 1238 | | _Gilbert "The Red" De Clare Earl Gloucester 3rd_|_MAUD De Lacy _______________________________ | | | (1243 - 1295) (1223 - ....) | |_Eleanor De Clare _________________________________| | (1292 - 1337) m 1306 | | | _Edward I "Longshanks" Plantagenet __________+ | | | (1239 - 1307) m 1254 | |_Joan Plantagenet Of Acre_______________________|_Eleanor Of Castille ________________________ | (1272 - 1307) (1244 - 1290) | |--Edward Le Despenser Lord Le Despenser | (1335 - 1375) | _William De Ferrers _________________________+ | | (1193 - 1252) m 1238 | _William De Ferrers Sir_________________________|_Margaret De Quency _________________________ | | (1240 - 1287) (.... - 1280) | _William de Ferrers Lord Ferrers Of Groby__________| | | (1271 - 1324) | | | | _Hugh Le Despenser Sir, Justiciar Of England_ | | | | (1223 - 1265) m 1260 | | |_Anne Le Despenser _____________________________|_Aline Basset _______________________________ | | (.... - 1281) |_Anne de Ferrer ______| (1305 - 1367) m 1335 | | _____________________________________________ | | | ________________________________________________|_____________________________________________ | | |_Ellen De Segrave _________________________________| | | _____________________________________________ | | |________________________________________________|_____________________________________________
[11262]
[S209]
Directory of Royal Genealogical Data, maintained by Brian Tompset, University
__________________________________ | _______________________________|__________________________________ | _Godfrey (Gottfried) de Verdun __________________| | (0927 - 1005) m 0962 | | | __________________________________ | | | | |_______________________________|__________________________________ | _Gozelo Gonzelon I Count Of Verdun _| | (0967 - 1044) m 1003 | | | __________________________________ | | | | | _______________________________|__________________________________ | | | | |_Mathilde (Maud) Von Sachsen Billuing of Saxony _| | (.... - 1008) m 0962 | | | __________________________________ | | | | |_______________________________|__________________________________ | | |--Oda de Loraine | (0995 - 1044) | __________________________________ | | | _Adalbert I Margrave Of Ivrea _|__________________________________ | | (0880 - 0923) | _BERENGER II De Ivrea King Of Italy _____________| | | (0919 - 0966) m 0936 | | | | _Berengar I King Of Italy ________+ | | | | (0840 - 0924) | | |_Giselle Of Italy _____________|_Bertila Of Spoleto ______________ | | (0880 - 0910) (0850 - 0915) |_Urracca Princess of Italy _________| (0967 - ....) m 1003 | | _ADALBERT II, Marquis Of Tuscany _+ | | (0855 - 0915) m 0890 | _BOSO Marquis Of Tuscany ______|_Bertha Of Lorraine ______________ | | (0899 - 0938) (0863 - 0925) |_WILLA of Tuscany _______________________________| (0924 - 0974) m 0936 | | __________________________________ | | |_WILLA of Burgundy ____________|__________________________________ (0906 - ....)
[3634]
[S211]
Norvan L. Johnson