_____________________ | ________________________|_____________________ | ________________________| | | | | _____________________ | | | | |________________________|_____________________ | _Donald E. Bateman _____| | m 1946 | | | _____________________ | | | | | ________________________|_____________________ | | | | |________________________| | | | | _____________________ | | | | |________________________|_____________________ | | |--Living | | _____________________ | | | _Conrad Marion Simpson _|_____________________ | | (1859 - 1907) m 1883 | _Lester Marion Simpson _| | | (1888 - 1977) | | | | _Thomas A. Ward _____+ | | | | (1830 - 1908) m 1864 | | |_Clara Celeste Ward ____|_Sarah J. Dierdorf __ | | (1864 - 1957) m 1883 (1843 - 1934) |_Marcella Ruth Simpson _| (1922 - ....) m 1946 | | _____________________ | | | ________________________|_____________________ | | |_Elizabeth Harmon ______| (1890 - 1986) | | _____________________ | | |________________________|_____________________
[9440] living - details excluded
__ | __|__ | __| | | | | __ | | | | |__|__ | _John Bayles ________| | (1617 - 1682) m 1640| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Ruth Bayless | (1660 - 1739) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Rebecca Unknown ____| (1620 - 1693) m 1640| | __ | | | __|__ | | |__| | | __ | | |__|__
__________________________________ | _____________________|__________________________________ | _____________________| | | | | __________________________________ | | | | |_____________________|__________________________________ | _John B Cochran _____| | (1802 - 1870) m 1834| | | __________________________________ | | | | | _____________________|__________________________________ | | | | |_____________________| | | | | __________________________________ | | | | |_____________________|__________________________________ | | |--Samuel Davis Cochran | (1844 - ....) | __________________________________ | | | _____________________|__________________________________ | | | _David Sawyer _______| | | (1774 - 1836) m 1799| | | | __________________________________ | | | | | | |_____________________|__________________________________ | | |_Mary Sawyer ________| (1804 - 1868) m 1834| | _Cairns Henderson ________________+ | | (1724 - 1793) m 1749 | _Michael Henderson __|_Elizabeth Robinson ______________ | | (1752 - 1850) m 1775 (1724 - 1805) |_Charity Henderson __| (1780 - 1815) m 1799| | _Hugh Jr Barnett _________________+ | | (1733 - 1786) m 1752 |_Hannah Barnett _____|_Elizabeth Charity "Edy" Ashmore _ (1755 - 1849) m 1775 (1738 - 1775)
_Edward Crichton of Sanquhar_+ | _Robert Crichton of Sanquhar, Sheriff of Dumfries_|_____________________________ | (.... - 1479) _Edward Crichton of Kirkpatrick _| | | | | _____________________________ | | | | |_Elizabeth Unknown _______________________________|_____________________________ | _Robert Crichton of Kirkpatrick_| | | | | _____________________________ | | | | | __________________________________________________|_____________________________ | | | | |_________________________________| | | | | _____________________________ | | | | |__________________________________________________|_____________________________ | | |--Robert Crichton of Kirkpatrick | (.... - 1512) | _____________________________ | | | __________________________________________________|_____________________________ | | | _________________________________| | | | | | | _____________________________ | | | | | | |__________________________________________________|_____________________________ | | |________________________________| | | _____________________________ | | | __________________________________________________|_____________________________ | | |_________________________________| | | _____________________________ | | |__________________________________________________|_____________________________
_ROLLO " Rolf the Ganger " Ragnvaldsson _+ | (0870 - 0931) m 0886 _William I Longsword Normandy _______|_Poppa De Valois Of Normandy_____________ | (.... - 0942) _Richard I The Fearless Count Of Normandy _| | (0933 - 0996) | | | _Herbert I Count Of Senlis ______________+ | | | (0849 - ....) | |_Sprota Of Senlis ___________________|_Beatrice (Bertha) De Paris De Morvois __ | (0862 - ....) _William Hieme Count De Eu _| | (0970 - ....) m 1014 | | | _________________________________________ | | | | | _Herfastus (or Herbastus) de Crepon _|_________________________________________ | | | | |_Gunner Of Crêpon ________________________| | (.... - 1031) | | | _________________________________________ | | | | |_Cyrid Unknown ______________________|_________________________________________ | | |--Robert Count De Eu | (1019 - ....) | _Bernard De Harcourt ____________________+ | | (.... - 0955) m 0899 | _Torf or Turlufus Harcourt __________|_Sprote De Bourgoyne ____________________ | | m 0955 | _Tourude Turchetil De Harcourt ____________| | | (0951 - 1027) m 0985 | | | | _________________________________________ | | | | | | |_Emerberga de Brioquibec ____________|_________________________________________ | | m 0955 |_Lessiline De Harcourt _____| (0985 - ....) m 1014 | | _________________________________________ | | | _____________________________________|_________________________________________ | | |_Adeline De Montfort ______________________| (0953 - ....) m 0985 | | _________________________________________ | | |_____________________________________|_________________________________________
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _William F. Fowler ______| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Kathleen Fowler | | _Matthew Vowels _____+ | | (1762 - 1792) | _Henry Vowels _______|_Ann Cole ___________ | | (1787 - 1826) m 1811 | _Matthew Vowels _____| | | (1814 - 1879) m 1833| | | | _Richard Price ______+ | | | | (1759 - 1837) | | |_Priscilla Price ____|_Rachel Willett _____ | | (1792 - 1851) m 1811 (1763 - 1848) |_Julia Catherine Vowels _| (1860 - ....) | | _____________________ | | | _Unknown Moore ______|_____________________ | | |_Mary Jane Moore ____| (1816 - 1880) m 1833| | _____________________ | | |_Terese Unknown _____|_____________________ (1786 - ....)
__ | __|__ | __| | | | | __ | | | | |__|__ | _John Hanscombe _____| | (1550 - 1615) m 1584| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Thomas Hanscom | (1598 - 1630) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Agnes Cowche _______| (1570 - ....) m 1584| | __ | | | __|__ | | |__| | | __ | | |__|__
[30864]
[S1120]
www.wikitree.com
_Edmund Of Langley, Duke Of York, Plantagenet _+ | (1341 - 1402) _Richard Of Conisburgh, Earl Of Cambridge, Plantagenet _|_Isabella Of Castile __________________________ | (1375 - 1415) (1355 - 1392) _Richard Of York, Duke Of York 3rd Plantagenet _| | m 1424 | | | _Roger De Mortimer Earl Of March IV____________+ | | | (1374 - 1398) | |_Anne De Mortimer Lady__________________________________|_Eleanor (Alianore De Holland _________________ | (1388 - 1411) (1373 - 1405) _Edward IV, King Of England, Plantagenet _| | (1442 - 1483) m 1464 | | | _John De Neville ______________________________+ | | | (1328 - 1388) m 1357 | | _Ralph De Neville Earl Of Westmoreland 1st______________|_Maud De Percy ________________________________ | | | (1364 - 1426) m 1396 (1335 - 1378) | |_Cicely De Neville Lady_________________________| | (1415 - 1495) m 1424 | | | _John Plantagenet Duke Of Lancaster____________+ | | | (1340 - 1399) m 1396 | |_Joan De Beaufort ______________________________________|_Catherine Swynford Roet ______________________ | (.... - 1440) m 1396 (1350 - 1403) | |--Edward V Plantagenet | (1470 - 1483) | _______________________________________________ | | | ________________________________________________________|_______________________________________________ | | | ________________________________________________| | | | | | | _______________________________________________ | | | | | | |________________________________________________________|_______________________________________________ | | |_Elizabeth Woodville _____________________| (1437 - 1492) m 1464 | | _______________________________________________ | | | ________________________________________________________|_______________________________________________ | | |________________________________________________| | | _______________________________________________ | | |________________________________________________________|_______________________________________________
[2556] He was the King of England.
[2557]
[S936]
Gedcom File provided by
[2558]
[S936]
Gedcom File provided by
[2559]
[S937]
[Plantagenet Descent]
[2560]
[S938]
Descendant of.....
[2561]
[S938]
Descendant of.....
[2562]
[S939]
[Plantagenet Descent]
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Richard Sears ______| | (1595 - 1676) m 1635| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Deborah Sears | (1639 - 1732) | __ | | | __|__ | | | _George Jones _______| | | (1577 - 1626) | | | | __ | | | | | | |__|__ | | |_Dorothy Jones ______| (1603 - 1678) m 1635| | __ | | | __|__ | | |_Agnes UNKNOWN ______| (1578 - 1626) | | __ | | |__|__
_Henry Seavey _______+ | (1660 - 1697) m 1682 _Joseph Seavey ______|_Sarah Pierce _______ | (1682 - ....) m 1710 (1640 - ....) _Joseph Henry Seavey _| | (1715 - 1810) m 1744 | | | _____________________ | | | | |_Hannah Pearce ______|_____________________ | (1684 - ....) m 1710 _John Seavey ________| | (1764 - 1830) m 1787| | | _____________________ | | | | | _Sylvanus Scott _____|_____________________ | | | (1688 - 1756) m 1714 | |_Sarah Scott _________| | (1726 - 1804) m 1744 | | | _Aaron Moses ________+ | | | (1650 - 1713) m 1686 | |_Sarah Moses ________|_Mary Leach _________ | (1688 - 1744) m 1714 (1660 - 1732) | |--Aaron Sevey | (1794 - 1870) | _Thomas West ________+ | | (1687 - 1728) m 1713 | _William West _______|_Mary Presbury ______ | | (1714 - 1799) m 1734 (1694 - 1728) | _Jabez West __________| | | (1737 - 1799) m 1763 | | | | _Abner West _________+ | | | | (1683 - 1756) m 1707 | | |_Jane West __________|_Jane Look __________ | | (1716 - 1799) m 1734 (1680 - 1756) |_Rebecca West _______| (1767 - 1803) m 1787| | _Eliakim Tupper _____+ | | (1681 - 1755) m 1706 | _Eliakim Tupper _____|_Johanna Fish _______ | | (1711 - 1761) m 1734 (1689 - 1760) |_Ruth Tupper _________| (1741 - ....) m 1763 | | _William Bassett ____+ | | (1678 - 1744) m 1709 |_Mary Bassett _______|_Abigail Bourne _____ (1709 - 1753) m 1734 (1684 - 1764)
[29802]
[S1120]
www.wikitree.com