Index of Persons

Richard Jeffrey Cleveland (31 Jan 1740 - ____)
Rose Elizabeth Cleveland (13 Jun 1846 - 22 Nov 1918)
Ruth Cleveland (3 Oct 1891 - 7 Jan 1904)
Samuel Cleveland (17 May 1704 - 17 May 1753)
Sarah Cleveland (29 Dec 1775 - 27 Nov 1779)
Sarah Cleveland (7 Nov 1780 - 12 May 1862)
Stephen Grover Cleveland (18 Mar 1837 - 24 Jun 1908)
Stephen Sewall Cleveland (8 Oct 1742 - 8 Oct 1801)
Susan Cleveland (26 Sep 1784 - 19 Aug 1883)
Susan Sophia Cleveland (6 Jan 1802 - 6 Feb 1805)
Susan Sophia Cleveland (7 May 1809 - 30 May 1838)
Susan Sophia Cleveland (2 Sep 1843 - 4 Nov 1938)
Susanna Cleveland (1 Mar 1741 - 14 Jun 1788)
Thomas Grover Cleveland (18 Oct 1927 - 20 Mar 2020)
William Cleveland (1742 - 30 Dec 1815)
William Cleveland (20 Dec 1769 - 18 Aug 1837)
William Falley Cleveland (10 Sep 1798 - 13 Feb 1801)
William Neal Cleveland (7 Apr 1832 - 15 Jan 1906)
James Clevenger (____ - ____)
Sarah Clevenger (____ - ____)
Adolf I, Duke of Cleves (1373 - 1448)
Catherine of Cleves (1417 - 1479)
Lietgarde De Cleves (ABT 0987 - AFT 14 May 0995)

UP (Thomas Cissell - Mary Kathryn Coleman )
BACK (George Cleveland - Richard Folsom Cleveland )
NEXT (Catharine Clifford - Joan Clinton )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 09/01/2026 12:27:10 PM Eastern Standard Time.