_____________________ | ______________________|_____________________ | _David Baker _________| | | | | _____________________ | | | | |______________________|_____________________ | _Benjamin Franklin Baker _| | (1845 - 1929) m 1867 | | | _____________________ | | | | | ______________________|_____________________ | | | | |_Katherine Pryor _____| | | | | _____________________ | | | | |______________________|_____________________ | | |--Lannes Granville Baker | (1868 - 1898) | _Henry Dismore Sr.___+ | | (1753 - 1816) m 1780 | _Henry C. Dismore Jr._|_Martha Smith _______ | | (1785 - 1830) m 1804 (1760 - ....) | _John Dismore ________| | | (1817 - 1888) m 1839 | | | | _____________________ | | | | | | |_Nancy Donahew _______|_____________________ | | (1785 - ....) m 1804 |_Rachel Jane Dismore _____| (1847 - 1929) m 1867 | | _____________________ | | | _William McKnight ____|_____________________ | | (1793 - 1842) m 1815 |_Mary Polly McKnight _| (1822 - 1858) m 1839 | | _____________________ | | |_Susan Hamilton ______|_____________________ m 1815
[28649]
[S106]
Affidavits, Consents, Certificates and Marriage Returns Washington County Indi
[28650]
[S71]
Cemeteries - Franklin Township Washington County, Indiana
[35846]
[S100]
Index to Marriage Records - Washington Co, IN 1850-1920
__ | __|__ | __| | | | | __ | | | | |__|__ | _Thomas Conway ______| | (1612 - 1676) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Thomas Conway | (1654 - 1689) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Mary Tanney ________| (1639 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_Roger La Zouche ________ | (.... - 1238) _Alan II La Zouche ___________________|_Margaret Unknown _______ | (1203 - 1270) m 1241 _Roger La Zouche _________| | (1246 - 1285) m 1267 | | | _Roger De Quincy ________+ | | | (1176 - 1264) m 1218 | |_Helen (Elena) De Quincy _____________|_Helen (Elena) Galloway _ | (1222 - 1296) m 1241 (1208 - 1245) _Alan La Zouche ______| | (1267 - 1314) m 1287 | | | _William de Longespee ___+ | | | (1152 - ....) m 1200 | | _Stephen de Longespee ________________|_Ela Fitzpatrick ________ | | | (1210 - 1275) m 1244 (1180 - 1261) | |_Ela (Eleanor) Longespee _| | (.... - 1276) m 1267 | | | _________________________ | | | | |_Emeline de Ridelisford (Riddesford) _|_________________________ | (1220 - 1276) m 1244 | |--Maud La Zouche | (.... - 1349) | _Stephen De Seagrave ____ | | (1176 - 1241) m 1199 | _Gilbert De Seagrave _________________|_Rohesia Le Despenser ___ | | (1202 - 1254) (1200 - ....) | _Nicholas De Seagrave ____| | | (1238 - 1295) m 1255 | | | | _________________________ | | | | | | |_Annabilia Charcomb __________________|_________________________ | | (1212 - 1281) |_Eleanor De Seagrave _| (1270 - 1314) m 1287 | | _________________________ | | | ______________________________________|_________________________ | | |_Maud Lucy _______________| (1239 - ....) m 1255 | | _________________________ | | |______________________________________|_________________________
_____________________ | ______________________________|_____________________ | ___________________________| | | | | _____________________ | | | | |______________________________|_____________________ | _Lee Henry Lawrence _____| | m 1904 | | | _____________________ | | | | | ______________________________|_____________________ | | | | |___________________________| | | | | _____________________ | | | | |______________________________|_____________________ | | |--Ulysses Andrew Lawrence | (1905 - ....) | _William J Sawyer ___+ | | (1805 - 1886) m 1826 | _James Newton M Sawyer _______|_Lucinda Sawyer _____ | | (1826 - ....) m 1846 (1805 - 1849) | _Harvey Washington Sawyer _| | | (1857 - 1930) m 1881 | | | | _____________________ | | | | | | |_Harriet Elizabeth Henderson _|_____________________ | | (1823 - 1899) m 1846 |_Drury Elizabeth Sawyer _| (1887 - 1967) m 1904 | | _____________________ | | | ______________________________|_____________________ | | |_Mary Eliza McPhaill ______| (1862 - 1925) m 1881 | | _____________________ | | |______________________________|_____________________
_Henry Lyman ________+ | (1552 - 1605) m 1576 _Richard Lyman _____________|_Elizabeth Rande ____ | (1580 - 1642) m 1608 (1559 - 1587) _John Lyman __________| | (1623 - 1696) m 1653 | | | _Roger Osborne ______ | | | (1561 - ....) m 1588 | |_Sarah Osborne _____________|_____________________ | (1584 - 1641) m 1608 _Benjamin Lyman _____| | (1674 - 1723) m 1698| | | _____________________ | | | | | _John Plumb ________________|_____________________ | | | (1594 - 1648) m 1616 | |_Dorcas Plumb ________| | (1635 - 1725) m 1653 | | | _____________________ | | | | |_Dorothy Wood ______________|_____________________ | (1598 - 1669) m 1616 | |--Benjamin Lyman | (1701 - ....) | _____________________ | | | _Eltweed Pomeroy ___________|_____________________ | | (1585 - 1671) m 1627 | _Medad Pomeroy _______| | | (1638 - 1716) m 1661 | | | | _____________________ | | | | | | |_Margery (Mary) Rockett ____|_____________________ | | (1605 - 1656) m 1627 |_Thankful Pomeroy ___| (1679 - 1773) m 1698| | _THOMAS Woodward ____+ | | (1567 - 1592) | _HENRY Dorchester Woodward _|_ELIZABETH Tyrer ____ | | (1606 - 1685) m 1641 (1571 - 1613) |_Experience Woodward _| (1643 - 1686) m 1661 | | _Thomas Mather ______ | | (1575 - ....) m 1591 |_ELIZABETH Mather __________|_MARGARITE Abram ____ (1618 - 1690) m 1641 (1568 - ....)
_Edward Montague ____+ | (1421 - ....) _Robert Montague ____|_____________________ | (1455 - 1520) _William Montague ___| | (1480 - ....) | | | _____________________ | | | | |_____________________|_____________________ | _Robert Montague ____| | (1528 - 1576) m 1547| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Joan Grow __________| | (1489 - ....) | | | _____________________ | | | | |_____________________|_____________________ | | |--William Montague | (1550 - 1593) | _____________________ | | | _____________________|_____________________ | | | _Roger Cotton _______| | | (1508 - ....) m 1525| | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret Cotton ____| (1528 - 1575) m 1547| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Stephen Post ______________| | (1604 - 1659) m 1625 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John Post | (1629 - 1709) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Eleanore (Panton) Langley _| (1605 - 1670) m 1625 | | __ | | | __|__ | | |__| | | __ | | |__|__
[20052]
[S521]
CHESEBRO' Genealogy@RootsWeb
_____________________________ | _John Pottenger _____|_____________________________ | (1638 - 1710) _John Pottenger _____| | (1662 - 1735) m 1686| | | _____________________________ | | | | |_____________________|_____________________________ | _Samuel Pottenger ___| | (1693 - 1735) m 1717| | | _James B. Beall _____________+ | | | (1603 - ....) m 1646 | | _Ninian Beall _______|_Anne Marie Calvert _________ | | | (1625 - 1717) (1603 - ....) | |_Mary Beall _________| | (1657 - 1720) m 1686| | | _Richard Moore ______________ | | | | |_Ruth Moore _________|_Jane Unknown _______________ | | |--Elizabeth Pottenger | (1731 - ....) | _____________________________ | | | _Robert Tyler _______|_____________________________ | | (1637 - 1673) m 1663 | _Robert Tyler _______| | | (1671 - ....) m 1694| | | | _____________________________ | | | | | | |_Joanna Ravens ______|_____________________________ | | (1649 - 1675) m 1663 |_Elizabeth Tyler ____| (1701 - 1738) m 1717| | _Massiott Duvall ____________ | | (1604 - ....) | _Mareen Duvall ______|_Margaret Orbin _____________ | | (1630 - 1694) m 1673 (1608 - ....) |_Susannah Duvall ____| (1676 - 1716) m 1694| | _Benois (Benjamin) Brasseur _ | | (1610 - 1663) m 1642 |_Susannah Brasseur __|_Mary Richford ______________ (1655 - 1692) m 1673 (1621 - ....)
[28440]
[S37]
Ancestral File (R)
[28191]
[S190]
Arthur Wayne Pass
[28192]
[S190]
Arthur Wayne Pass
[34606]
[S1250]
Family Search, John Blackford Grant