_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Living______________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Living | | _John W. Auker ______+ | | (1823 - 1900) m 1848 | _Lucian Auker _______|_Elizabeth Landis ___ | | (1855 - 1934) m 1880 (1821 - 1895) | _Roy Auker __________| | | (1888 - 1966) | | | | _Thomas Benner ______+ | | | | (1830 - 1889) | | |_Frances Benner _____|_Mary Auker _________ | | (1859 - 1940) m 1880 (1834 - 1877) |_Living______________| | | _____________________ | | | _____________________|_____________________ | | |_Tressa Gordon ______| | | _____________________ | | |_____________________|_____________________
_James Balch ________+ | (1714 - 1779) m 1736 _Hezekiah James Balch ______|_Anne Goodwin _______ | (1750 - 1821) m 1772 (1719 - 1760) _John Luther Balch ____| | (1800 - 1870) m 1829 | | | _David Garrison _____ | | | (1717 - 1789) m 1735 | |_Susannah Lavinia Garrison _|_Mary Unknown _______ | (1758 - 1834) m 1772 (1729 - ....) _William Balch ______| | (1840 - ....) m 1869| | | _William White II____+ | | | (1748 - 1811) m 1773 | | _John White ________________|_Mary Johnson _______ | | | (1780 - ....) m 1797 (1753 - ....) | |_Malinda Newton White _| | (1808 - 1865) m 1829 | | | _____________________ | | | | |_Margaret Lester ___________|_____________________ | (1776 - 1815) m 1797 | |--Elsworth Turpin Balch | (1869 - ....) | _____________________ | | | ____________________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |____________________________|_____________________ | | |_Susan Turpin _______| (1840 - ....) m 1869| | _____________________ | | | ____________________________|_____________________ | | |_______________________| | | _____________________ | | |____________________________|_____________________
__________________________ | _Winifred Barcelona _____|__________________________ | (0840 - ....) _SUNIFRED, Count de Urgel ____| | (0878 - 0948) m 0920 | | | __________________________ | | | | |_________________________|__________________________ | _Raymond II Borrell, Count of Barcelona _| | (.... - 0992) m 0968 | | | __________________________ | | | | | _Armengol ' Toulouse ____|__________________________ | | | (0854 - 0937) m 0882 | |_Richilde de Rouergue ________| | (0892 - 0954) m 0920 | | | _Odo (Eudes) of Toulouse _+ | | | (0869 - 0919) m 0895 | |_Adelaide de Toulouse ___|_Garsinde D'alby _________ | (0858 - ....) m 0882 (0874 - ....) | |--RAYMOND Borrell I of Barcelona | (0972 - ....) | _Odo (Eudes) of Toulouse _+ | | (0869 - 0919) m 0895 | _Raymond II of Toulouse _|_Garsinde D'alby _________ | | (.... - 0924) m 0921 (0874 - ....) | _Raimond III Toulouse ________| | | (0921 - ....) m 0946 | | | | __________________________ | | | | | | |_Guidenilde of Toulouse _|__________________________ | | (.... - 1060) m 0921 |_Ledgarde de Rouergue ___________________| (0954 - 0997) m 0968 | | __________________________ | | | _________________________|__________________________ | | |_Garsinde Bertha De Gascogne _| (.... - 0972) m 0946 | | __________________________ | | |_________________________|__________________________
_John Bartram _______+ | (.... - 1697) m 1683 _William Bartram _____|_Elizabeth Unknown __ | (.... - 1712) m 1696 (.... - 1723) _John Bartram _______| | (1699 - 1777) m 1729| | | _James Hunt _________ | | | (1654 - ....) | |_Elizabeth Hunt ______|_Elizabeth Chambers _ | (.... - 1701) m 1696 (1660 - ....) _Moses Bartram ______| | (1732 - ....) | | | _Thomas Mildenhall __+ | | | (1633 - 1682) m 1649 | | _Benjamin Mendenhall _|_Joane Strode _______ | | | (1662 - 1740) m 1689 (1635 - 1682) | |_Ann Mendenhall _____| | (1703 - 1789) m 1729| | | _Robert Pennell _____ | | | | |_Ann Pennell _________|_Hannah Hyandson ____ | (1668 - 1749) m 1689 | |--Rebecca S. Bartram | (1772 - 1845) | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Elizabeth Budd _____| (1732 - 1800) | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
__ | _Richard Dismore ____|__ | m 1694 _Richard Dismore Jr._| | (1696 - ....) m 1720| | | __ | | | | |_Allice Gibbs _______|__ | m 1694 _Robert Dismore _____| | | | | __ | | | | | _Thomas Bembridge ___|__ | | | | |_Mary Bembridge _____| | m 1720 | | | __ | | | | |_Elizabeth Smith ____|__ | | |--Lucy Dismore | | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Olive Unknown ______| | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
___________________________________________________________________________ | _____________________________________________________________|___________________________________________________________________________ | _Ernst August Hanover, Duke of Brunswick-Lunenberg, Elector of Hanover _| | (1629 - 1698) m 1658 | | | ___________________________________________________________________________ | | | | |_____________________________________________________________|___________________________________________________________________________ | _George Louis Hanover King George I of Great Britain & Ireland_| | (1660 - 1727) m 1682 | | | ___________________________________________________________________________ | | | | | _Frederick V, King of Bohemia, Elector Palatine of the Rhine_|___________________________________________________________________________ | | | (1596 - 1632) | |_Sophia Wittlesbach Von Der Pfalz ______________________________________| | (1630 - 1714) m 1658 | | | _James Stuart King James VI of Scotland, King James I of England & Ireland_+ | | | (1566 - 1625) | |_Elizabeth Stuart ___________________________________________|_Anne of Denmark __________________________________________________________ | (1596 - 1662) (1574 - 1619) | |--George Augustus Hanover King George II of Great Britain & Ireland | (1683 - 1760) | ___________________________________________________________________________ | | | _____________________________________________________________|___________________________________________________________________________ | | | ________________________________________________________________________| | | | | | | ___________________________________________________________________________ | | | | | | |_____________________________________________________________|___________________________________________________________________________ | | |_Sophia Dorothea, Duchess of Brunswick-Lunebur ________________| (1666 - 1726) m 1682 | | ___________________________________________________________________________ | | | _____________________________________________________________|___________________________________________________________________________ | | |________________________________________________________________________| | | ___________________________________________________________________________ | | |_____________________________________________________________|___________________________________________________________________________
[16423] Crowned 11 Oct 1727 Westminster Abbey 1726/7-1760
Date of Import: Oct 9, 2001
Date of Import: Jan 11, 2002
Date of Import: Oct 9, 2001
Date of Import: Oct 9, 2001
Date of Import: Jan 11, 2002
Date of Import: Jan 11, 2002
_Alan De Montgomery ___________________+ | (1199 - ....) _John De Montgomery __________|_Cassillis ____________________________ | (1220 - 1285) (1199 - ....) _John de Montgomery of Eaglesham__________________| | | | | _______________________________________ | | | | |_Margaret Murray _____________|_______________________________________ | (1220 - ....) _Alexander Montgomery of Eaglesham_| | | | | _______________________________________ | | | | | ______________________________|_______________________________________ | | | | |_Janet Erskine ___________________________________| | | | | _______________________________________ | | | | |______________________________|_______________________________________ | | |--John Montgomery of Eaglesham | (.... - 1401) | _William "Le Hardi" Douglas Sir Knight_+ | | (1240 - ....) m 1264 | _Archibald Douglas Sir Knight_|_Elizabeth Stewart ____________________ | | (1297 - 1333) m 1320 (1245 - ....) | _William Douglas 1st Earl of Douglas, Earl of Mar_| | | (1323 - 1384) | | | | _Alexander De Lindsay Sir______________+ | | | | (1267 - 1308) | | |_Beatrix de Lindsay __________|_Unknown Stewart ______________________ | | (1291 - ....) m 1320 |_Margaret Douglas of Angus_________| (1365 - ....) | | _Gartney \ Gratney, 7th Earl of Mar ___+ | | | _Donald, 8th Earl of Mar _____|_Christian Bruce ______________________ | | (.... - 1332) (.... - 1357) |_Margaret, Countess of Mar _______________________| (.... - 1393) | | _John Stewart Of Bonkyl________________+ | | (.... - 1298) |_Isabel Stewart ______________|_Margaret Bonkyl ______________________ (.... - 1351)
__ | __|__ | __| | | | | __ | | | | |__|__ | _John De Patmore ____| | (1310 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Margaret De Patmore | (1340 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Sarah ______________| (1288 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
[24595]
Poet Robert Frost is a descendant
Ralph Jocelyn is the 17th great-grandmother of U.S. President George W.Bush.
_____________________ | _Randolph Pigott ____|_____________________ | (1399 - 1466) m 1428 _Geoffrey Pigott ____| | (1427 - ....) m 1445| | | _Robert De Plumpton _+ | | | (1383 - 1421) | |_Margaret Plympton __|_Alice Foljambe _____ | (1408 - ....) m 1428 (1383 - 1416) _Thomas Pigott ______| | (1454 - 1513) | | | _____________________ | | | | | _William Sywardby ___|_____________________ | | | (1406 - ....) m 1430 | |_Margaret Sywardby __| | (1430 - 1485) m 1445| | | _____________________ | | | | |_Elizabeth Vavasour _|_____________________ | (1412 - ....) m 1430 | |--Thomas Piggott | (1480 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Isabell Gascoigne __| (1456 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _John Wooton ________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Alice Wotton | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[27570]
[S241]
Michael C. Cronin