[9781] living - details excluded
__ | _______________________|__ | _____________________| | | | | __ | | | | |_______________________|__ | _George W. Cline ______| | (1787 - 1848) | | | __ | | | | | _______________________|__ | | | | |_____________________| | | | | __ | | | | |_______________________|__ | | |--William Chapman Cline | (1825 - 1897) | __ | | | _Lawrence McCann ______|__ | | | _Patrick McCann _____| | | (1767 - 1853) | | | | __ | | | | | | |_Mary _________________|__ | | |_Ruth Virginia McCann _| (1790 - 1839) | | __ | | | _William Johnson ______|__ | | (1757 - 1795) |_Hannah Johnson _____| (1768 - 1830) | | __ | | |_Elizabeth Ruth Hayes _|__ (1748 - 1789)
[33417]
[S1138]
U.S., Find A Grave Index, 1600s-Current
[33418]
[S1212]
from my Aunt Kathleen Kopke's research, sent to me by cousin Tom Osburn
Here's another interesting coincidence about General John Hunt Morgan (since he also stayed in William McKnight's home). This is what my mom wrote... "Emma Robinett was born 19 Aug 1861 to Amon and Martha (Cline) Robinett. When quite young she was taken into the family of her Uncle, Dr. William Chapman Cline, where she remained as a faithful daughter until her marriage to Joseph Kaltenbach.
Her Uncle, Dr. William Chapman Cline, was born 20 Jul 1825, in Lewis County, VA
(now Gilmer County, WV), He moved with his family to Scipio Township, Meigs County, Ohio, 1835-37; later they lived in Columbia Township. Leaving the family farm he studied medicine with Dr. Althar, Wilkesville, Vinton County, Ohio, and graduated in 1850 from Starling College, Columbus, Ohio. Dr. Cline had a practice in Wilkesville until his death 11 Mar 1897. He served as a Senator in the Ohio Legislature from 1879 to 1881.
When Confederate General Morgan and his men raided Wilkesville during the Civil War, he spent a night at Dr. Cline's house in Wilkesville. Mrs. Cline was a close relative of General Morgan. The old Cline home still stands in Wilkesville."
[33419]
[S1130]
Mike Powell Gedcom
[33413]
[S1138]
U.S., Find A Grave Index, 1600s-Current
[33414]
[S1138]
U.S., Find A Grave Index, 1600s-Current
[33415]
[S1138]
U.S., Find A Grave Index, 1600s-Current
[33416]
[S1138]
U.S., Find A Grave Index, 1600s-Current
_Roger De Berkeley of Dursley____________________________+ | (.... - 1131) _Roger de Berkeley of Berkeley, lord of Dursley_|_________________________________________________________ | (.... - 1170) _Roger De Berkeley of Dursley_| | (.... - 1191) | | | _Robert De Belleme Of Shrewsbury, Earl Of Shrewsbury 3rd_ | | | (1054 - 1131) m 1087 | |_Rissa de Montgomery ___________________________|_Agnes Of Ponthieu ______________________________________ | (.... - 1100) _Roger De Berkeley __| | (.... - 1221) | | | _________________________________________________________ | | | | | _Robert FitzHarding lord of Berkeley____________|_________________________________________________________ | | | (.... - 1170) m 1119 | |_Helen FitzHarding ___________| | (1130 - 1190) | | | _Estmond ________________________________________________ | | | (1050 - ....) | |_Eva Fitzestmond _______________________________|_Godiva Of Normandy _____________________________________ | (1100 - 1170) m 1119 (1030 - ....) | |--Letitia De Berkeley | (1169 - ....) | _________________________________________________________ | | | _FULK Paynel ___________________________________|_________________________________________________________ | | (1060 - ....) m 1091 | _Ralph Paynel ________________| | | (1100 - 1153) m 1126 | | | | _WILLIAM FitzWilliam ____________________________________ | | | | (1045 - ....) | | |_BEATRICE FitzWilliam __________________________|_________________________________________________________ | | m 1091 |_Hawise Paynell _____| | | _Henry De Ferrers _______________________________________+ | | (1036 - 1101) | _Robert De Ferrers _____________________________|_Berthe Roberts _________________________________________ | | (1062 - 1139) (1040 - ....) |_Agnes (Hawise) De Ferrers ___| (1105 - ....) m 1126 | | _Andre Seigneur de Vitre ________________________________+ | | (.... - 1139) m 1079 |_Hawise De Vitre _______________________________|_Agnes De Mortaigne _____________________________________
______________________________ | _Thomas De Hungerford __|______________________________ | (1330 - 1397) _Walter De Hungerford _| | (1378 - 1449) m 1402 | | | ______________________________ | | | | |_Joan Hussey ___________|______________________________ | (1348 - ....) _Robert De Hungerford _| | (1409 - 1459) m 1431 | | | _Hugh Peverell _______________+ | | | (1300 - 1358) | | _Thomas Peverell _______|_Elizabeth (Margaret) Cobham _ | | | (1340 - 1422) m 1379 | |_Katherine Peverell ___| | (1380 - 1426) m 1402 | | | _Thomas De Courtenay _________+ | | | (1311 - 1337) | |_Margaret De Courtenay _|_Muriel De Moels _____________ | m 1379 | |--Thomas De Hungerford | (1447 - 1469) | ______________________________ | | | _William De Botreaux ___|______________________________ | | (1337 - 1391) | _William De Botreaux __| | | (1364 - ....) | | | | _Ralph De Albini _____________+ | | | | (.... - 1379) | | |_Elizabeth De Albini ___|_Katherine De Thweng _________ | | (1344 - 1433) (1311 - 1345) |_Margaret De Botreaux _| (1410 - ....) m 1431 | | ______________________________ | | | ________________________|______________________________ | | |_Elizabeth De St Lo ___| (1370 - ....) | | ______________________________ | | |________________________|______________________________
_John Hopkins _______+ | (1614 - 1654) m 1636 _Stephen Hopkins ____|_Jane Strong ________ | (1631 - 1689) m 1656 (1615 - 1679) _Ebenezer Hopkins _______| | (1668 - 1712) | | | _____________________ | | | | |_Dorcas Bronson _____|_____________________ | (1633 - 1697) m 1656 _Ebenezer Hopkins ___| | (1699 - 1784) m 1727| | | _Richard Butler _____+ | | | (.... - 1684) | | _Samuel Butler ______|_Elizabeth Bigelo ___ | | | m 1664 (.... - 1655) | |_Mary Butler ____________| | (1670 - 1744) | | | _Nicholas Olmstead __+ | | | (1612 - 1684) m 1640 | |_Elizabeth Olmstead _|_Sarah Loomis _______ | (1642 - 1681) m 1664 (1617 - 1667) | |--Susanna Hopkins | (1743 - ....) | _____________________ | | | _____________________|_____________________ | | | _Capt. Daniel Messenger _| | | (1683 - 1751) m 1703 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Susannah Messenger _| (1704 - 1745) m 1727| | _____________________ | | | _____________________|_____________________ | | |_Lydia Royce ____________| (1680 - 1748) m 1703 | | _____________________ | | |_____________________|_____________________
_Peter Bulkeley _____+ | _Edward Bulkeley ____|_Jane Allen _________ | _Peter Bulkeley _____| | | | | _____________________ | | | | |_Lucian Unknown _____|_____________________ | _Jonathan Prescott __| | (1676 - 1728) m 1700| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Rebecca Wheeler ____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Abel Prescott | (1718 - 1805) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rebecca Bulkeley ___| m 1700 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | _Richard Singletary _| | (1540 - 1570) | | | __ | | | | |__|__ | _Francis Singletary _| | (1559 - 1617) m 1584| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--William Singletary | (1599 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Agnes Unknown ______| (1563 - 1617) m 1584| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
________________________ | _Arthur Thompson ____|________________________ | (1628 - 1701) m 1660 _Robert Thompson ____| | (1663 - 1697) m 1685| | | _John Baptist Carberry _ | | | | |_Susanna Carberry ___|_Elizabeth Barber ______ | (1638 - 1710) m 1660 _George Thompson ____| | (1690 - 1749) m 1709| | | _Martin French _________ | | | | | _James French _______|________________________ | | | (1650 - ....) | |_Mary French ________| | (1670 - 1724) m 1685| | | _William Meekin ________ | | | (.... - 1695) | |_Elizabeth Meekin ___|_Margaret Beard ________ | | |--William Thompson | (1731 - 1840) | _Richard Medley ________ | | (1577 - ....) m 1600 | _John Medley ________|_Susannah Rhodes _______ | | (1615 - 1676) m 1642 | _William Medley _____| | | (1650 - ....) m 1674| | | | _William Thompson ______ | | | | (1597 - 1648) m 1636 | | |_Elizabeth Thompson _|_Anne Unknown __________ | | m 1642 (.... - 1667) |_Rebecca Medley _____| (1682 - 1743) m 1709| | ________________________ | | | _George Reynolds ____|________________________ | | |_Ann Reynolds _______| (1650 - 1696) m 1674| | ________________________ | | |_Dorothy Unknown ____|________________________
[1149]
[S291]
Terri McConaughy at mccon@n-connect.net
Donnely has him to be 21 as of 10/17/1752 (30:181-183)