_____________________ | _________________________|_____________________ | _____________________| | | | | _____________________ | | | | |_________________________|_____________________ | _Living______________| | | | | _____________________ | | | | | _________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_________________________|_____________________ | | |--Living | | _____________________ | | | _________________________|_____________________ | | | _Living______________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Living______________| | | _Elam Brubaker ______ | | (1898 - 1966) m 1921 | _Floyd Emerson Brubaker _|_Sara Marion Auker __ | | (1923 - 1997) m 1947 (1900 - 1975) |_Living______________| | | _____________________ | | |_Ruth Virginia Weaver ___|_____________________ (1925 - 1979) m 1947
[9776] living - details excluded
_Casper Acker _______ | (1690 - ....) _Peter Acker ________|_Eve Unknown ________ | (.... - 1794) _Casper Auker _______| | (1760 - 1813) | | | _Christian Steiner __+ | | | (1709 - 1734) | |_Anna Stoner ________|_____________________ | (1714 - 1800) _Joseph Auker _______| | (1798 - 1871) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Maria Brandt _______| | (1760 - 1840) | | | _____________________ | | | | |_____________________|_____________________ | | |--Anna Auker | (1825 - 1891) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Catherine Rupp _____| (1805 - 1882) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[9972]
[S258]
Mildred Brubaker Yoder
[9973]
[S258]
Mildred Brubaker Yoder
[2486] No issue.
_John Butler ______________+ | (1555 - ....) m 1579 _Nicholas Stephen Butler _|_Joan Hancocke ____________ | (1575 - 1667) (1557 - 1575) _Richard Butler _____| | (.... - 1684) m 1635| | | ___________________________ | | | | |_Elizabeth Elton _________|___________________________ | (1580 - ....) _Samuel Butler ______| | (.... - 1692) m 1664| | | ___________________________ | | | | | _Randall Bigelow _________|___________________________ | | | (1578 - 1626) m 1606 | |_Elizabeth Bigelow __| | (.... - 1655) m 1635| | | ___________________________ | | | | |_Jane Unknown ____________|___________________________ | (1582 - ....) m 1606 | |--Dorothy Butler | (1669 - 1709) | _James Olmstead ___________+ | | (.... - 1595) m 1576 | _James Olmstead __________|_Jane Bristow _____________ | | (1580 - 1621) m 1605 (1554 - 1595) | _Nicholas Olmstead __| | | (1612 - 1684) m 1640| | | | ___________________________ | | | | | | |_Joyce Cornish ___________|___________________________ | | (1584 - 1621) m 1605 |_Elizabeth Olmstead _| (1642 - 1681) m 1664| | _John Loomis ______________+ | | (.... - 1619) m 1589 | _Joseph Loomis ___________|_Agnes Lingwood (Linwood) _ | | (1590 - 1658) m 1614 (.... - 1619) |_Sarah Loomis _______| (1617 - 1667) m 1640| | _Robert W. White __________+ | | (1560 - 1617) m 1585 |_Mary White ______________|_Bridget Allgar ___________ (1590 - 1652) m 1614 (.... - 1623)
_Hugh Hamilton ___________________+ | (1664 - 1728) m 1687 _Alexander Hamilton of Knock and Newtown Hamilton _|_Mary Ross _______________________ | (1690 - 1768) m 1728 (1674 - 1737) _Hugh Hamilton ________| | (1730 - ....) | | | _Robert Maxwell of Finnebrogue____+ | | | | |_Isabella Maxwell _________________________________|__________________________________ | (1708 - ....) m 1728 _Hugh Hamilton ______| | (1790 - 1865) m 1816| | | __________________________________ | | | | | _Hans Widman Wood _________________________________|__________________________________ | | | | |_Isabella Wood ________| | (.... - 1834) | | | _Henry King ______________________ | | | (1680 - 1739) m 1722 | |_Frances King _____________________________________|_Isabella Wingfield ______________ | (.... - 1764) | |--Mary Ann Hamilton | (1835 - ....) | __________________________________ | | | ___________________________________________________|__________________________________ | | | _John Staples _________| | | | | | | __________________________________ | | | | | | |___________________________________________________|__________________________________ | | |_Elizabeth Staples __| (1798 - ....) m 1816| | _Robert Molesworth, 1st Viscount _ | | | _Richard Molesworth _______________________________|_Letitia Coote ___________________ | | (1676 - 1758) |_Henrietta Molesworth _| (1745 - 1813) | | __________________________________ | | |_Mary Jenney Ussher _______________________________|__________________________________ (.... - 1763)
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _John Hill __________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Hill | | _____________________ | | | _James Gibbons ______|_____________________ | | | _Joseph Gibbons _____| | | m 1734 | | | | _____________________ | | | | | | |_Ann Peirce _________|_____________________ | | |_Mary Gibbons _______| | | _Humphrey Marshall __+ | | (1640 - 1711) | _Abraham Marshall ___|_____________________ | | (1669 - 1767) m 1703 |_Hannah Marshall ____| (1715 - ....) m 1734| | _James Hunt _________ | | (1654 - ....) |_Mary Hunt __________|_Elizabeth Chambers _ (1682 - 1769) m 1703 (1660 - ....)
_David Lindsay of Glenesk, 1st Earl of Crawford_______+ | _Alexander Lindsay 2nd Earl of Crawford_______________|_Katherine Stewart ___________________________________ | _David Lindsay 3rd Earl of Crawford_| | | | | _George Dunbar 10th Earl of Dunbar, 3rd Earl of March_+ | | | | |_Marjory Dunbar ______________________________________|_Christiana (or Margaret) de Seton ___________________ | _Alexander Lindsay 4th Earl of Crawford_| | | | | _Walter of Ogilvy of Auchterhouse, Sheriff of Angus___+ | | | (.... - 1392) | | _Alexander Ogilvy of Auchterhouse, Sheriff of Angus___|_Isabel Ramsay _______________________________________ | | | (.... - 1421) | |_Marjory Ogilvy ____________________| | | | | ______________________________________________________ | | | | |______________________________________________________|______________________________________________________ | | |--Elizabeth Lindsay | | _Patrick Dunbar ______________________________________+ | | (1304 - 1351) | _George Dunbar 10th Earl of Dunbar, 3rd Earl of March_|_Isobel Randolph _____________________________________ | | (1310 - ....) | _David Dunbar of Cockburn___________| | | | | | | _Alan de Wyntoun _____________________________________ | | | | | | |_Christiana (or Margaret) de Seton ___________________|_Margaret de Seton ___________________________________ | | |_Margaret Dunbar _______________________| | | ______________________________________________________ | | | ______________________________________________________|______________________________________________________ | | |____________________________________| | | ______________________________________________________ | | |______________________________________________________|______________________________________________________
_Diebold Matter _____+ | (1647 - 1727) m 1679 _Johannes Hans Matter __|_Margaratha Kueffer _ | (1691 - 1736) m 1718 (1656 - 1726) _Johannes Hans Matter _| | (1691 - 1802) m 1758 | | | _____________________ | | | | |_Anna Christine Keiser _|_____________________ | m 1718 _Michael Matter _______| | (1763 - 1852) m 1787 | | | _____________________ | | | | | ________________________|_____________________ | | | | |_Salome Stahlschmidt __| | (1737 - ....) m 1758 | | | _____________________ | | | | |________________________|_____________________ | | |--Jacob Matter | (1813 - ....) | _____________________ | | | ________________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_Anna Maria Romberger _| (1771 - 1866) m 1787 | | _____________________ | | | ________________________|_____________________ | | |_______________________| | | _____________________ | | |________________________|_____________________
___________________________________________________ | ______________________________________________________|___________________________________________________ | _Henry (Hotspur) Percy Sir_________________| | (1364 - 1403) m 1379 | | | ___________________________________________________ | | | | |______________________________________________________|___________________________________________________ | _Henry Percy Earl Of Northumberland II_| | (1392 - 1455) m 1414 | | | _Roger De Mortimer Earl Of March II________________+ | | | (.... - 1360) | | _Edmund De Mortimer Earl Of March III_________________|___________________________________________________ | | | (1351 - 1381) m 1359 | |_Elizabeth De Mortimer ____________________| | (1371 - 1417) m 1379 | | | _Lionel Of Antwerp, Duke Of Clarence, Plantagenet _+ | | | (1338 - 1368) m 1342 | |_Philippa Of Ulster, Countess Of Ulster, Plantagenet _|_Elizabeth (Isabella) De Burgh Countess Of Ulster__ | (1355 - 1382) m 1359 (1332 - 1363) | |--Katherine Percy | (1423 - 1504) | _Ralph De Neville _________________________________+ | | (.... - 1367) | _John De Neville _____________________________________|_Alice Audley _____________________________________ | | (1328 - 1388) m 1357 (1304 - 1373) | _Ralph De Neville Earl Of Westmoreland 1st_| | | (1364 - 1426) m 1396 | | | | _Henry De Percy ___________________________________ | | | | (1300 - 1351) m 1314 | | |_Maud De Percy _______________________________________|_Idonea De Clifford _______________________________ | | (1335 - 1378) m 1357 (1300 - 1365) |_Eleanor De Neville Lady_______________| m 1414 | | _Edward III Of England Plantagenet ________________+ | | (1312 - 1377) m 1328 | _John Plantagenet Duke Of Lancaster___________________|_Phillipa Hainant _________________________________ | | (1340 - 1399) m 1396 (1311 - 1369) |_Joan De Beaufort _________________________| (.... - 1440) m 1396 | | _Payne Roet Of Guienne, Sir________________________ | | |_Catherine Swynford Roet _____________________________|___________________________________________________ (1350 - 1403) m 1396
__________________________________ | _James Sawyer ________|__________________________________ | (1784 - 1850) m 1804 _William J Sawyer ___| | (1805 - 1886) m 1826| | | _Michael Henderson _______________+ | | | (1752 - 1850) m 1775 | |_Hannah Henderson ____|_Hannah Barnett __________________ | (1785 - 1870) m 1804 (1755 - 1849) _John W Sawyer ______| | (1840 - 1887) m 1859| | | __________________________________ | | | | | _Benjamin Sawyer _____|__________________________________ | | | (1776 - 1875) m 1800 | |_Lucinda Sawyer _____| | (1805 - 1849) m 1826| | | _Michael Henderson _______________+ | | | (1752 - 1850) m 1775 | |_Elizabeth Henderson _|_Hannah Barnett __________________ | (1783 - 1845) m 1800 (1755 - 1849) | |--Robert C. Sawyer | (1876 - 1945) | __________________________________ | | | ______________________|__________________________________ | | | _John Maben _________| | | (1796 - 1881) m 1819| | | | __________________________________ | | | | | | |______________________|__________________________________ | | |_Nancy Mahala Maben _| (1833 - 1907) m 1859| | _Cairns Henderson ________________+ | | (1724 - 1793) m 1749 | _Michael Henderson ___|_Elizabeth Robinson ______________ | | (1752 - 1850) m 1775 (1724 - 1805) |_Nancy Henderson ____| (1801 - 1881) m 1819| | _Hugh Jr Barnett _________________+ | | (1733 - 1786) m 1752 |_Hannah Barnett ______|_Elizabeth Charity "Edy" Ashmore _ (1755 - 1849) m 1775 (1738 - 1775)
__ | _Raymond I of Toulouse _|__ | (0843 - 0863) m 0869 _Odo (Eudes) of Toulouse _| | (0869 - 0919) m 0895 | | | __ | | | | |_Bertha de Remy ________|__ | (0845 - ....) m 0869 _Raymond II of Toulouse _| | (.... - 0924) m 0921 | | | __ | | | | | _Hermengild D'alby _____|__ | | | (0848 - ....) | |_Garsinde D'alby _________| | (0874 - ....) m 0895 | | | __ | | | | |________________________|__ | | |--Raimond III Toulouse | (0921 - ....) | __ | | | ________________________|__ | | | __________________________| | | | | | | __ | | | | | | |________________________|__ | | |_Guidenilde of Toulouse _| (.... - 1060) m 0921 | | __ | | | ________________________|__ | | |__________________________| | | __ | | |________________________|__
[46419] 2nd Husband 2nd Wife
_Cyrus Vowels _______+ | (1730 - 1777) _Matthew Vowels _____|_Victoria Unknown ___ | (1762 - 1792) (.... - 1794) _Henry Vowels _______| | (1787 - 1826) m 1811| | | _John Cole __________ | | | | |_Ann Cole ___________|_____________________ | _Matthew Vowels _____| | (1814 - 1879) m 1833| | | _Benoni Price _______+ | | | (.... - 1783) | | _Richard Price ______|_Mary Beall _________ | | | (1759 - 1837) | |_Priscilla Price ____| | (1792 - 1851) m 1811| | | _William Willett ____ | | | | |_Rachel Willett _____|_Mary Griffith ______ | (1763 - 1848) | |--Mary Ann Vowels | (1834 - 1876) | _____________________ | | | _____________________|_____________________ | | | _Unknown Moore ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Jane Moore ____| (1816 - 1880) m 1833| | _____________________ | | | _____________________|_____________________ | | |_Terese Unknown _____| (1786 - ....) | | _____________________ | | |_____________________|_____________________