_____________________ | _Elam Brubaker ______|_____________________ | (1898 - 1966) m 1921 _Floyd Emerson Brubaker _| | (1923 - 1997) m 1947 | | | _Lucian Auker _______+ | | | (1855 - 1934) m 1880 | |_Sara Marion Auker __|_Frances Benner _____ | (1900 - 1975) m 1921 (1859 - 1940) _John "Johnn" Robert Brubaker _| | (1947 - 2003) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Ruth Virginia Weaver ___| | (1925 - 1979) m 1947 | | | _____________________ | | | | |_____________________|_____________________ | | |--Living | | _____________________ | | | _____________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Living________________________| | | _____________________ | | | _____________________|_____________________ | | |_________________________| | | _____________________ | | |_____________________|_____________________
[10471] living - details excluded
__ | __|__ | __| | | | | __ | | | | |__|__ | _Richard Beeson _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Edward Beeson | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Charity Grubb ______| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Thomas Boyd of Kilmarnock______ | _Thomas Boyd of Kilmarnock____________________________|________________________________ | _Thomas Boyd of Kilmarnock_| | (1385 - 1432) | | | _Hugh Gifford of Yester_________ | | | (1281 - ....) | |_Alice Gifford _______________________________________|_Joanna Douglas ________________ | _Thomas Boyd of Kilmarnock_| | | | | _John Montgomery of Eaglesham___+ | | | (.... - 1401) | | _John Montgomery of Ardrossan, Eglinton and Eaglesham_|_Elizabeth Eglinton ____________ | | | (1365 - 1429) | |_Joanna Montgomery ________| | (1390 - ....) | | | _Herbert Maxwell of Carlaverock_+ | | | (.... - 1420) m 1386 | |_Margaret Maxwell ____________________________________|_Katherine Stewart _____________ | (1368 - ....) (.... - 1420) | |--Robert Boyd 1st Lord of Kilmarnock, Governor of Scotland, Chamberlain | (.... - 1482) | ________________________________ | | | ______________________________________________________|________________________________ | | | ___________________________| | | | | | | ________________________________ | | | | | | |______________________________________________________|________________________________ | | |___________________________| | | ________________________________ | | | ______________________________________________________|________________________________ | | |___________________________| | | ________________________________ | | |______________________________________________________|________________________________
_____________________ | _____________________|_____________________ | ___________________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Dorsey Brown ________| | (1875 - 1957) | | | _____________________ | | | | | _____________________|_____________________ | | | | |___________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Claude Brown | (1909 - ....) | _James Alverson _____+ | | (1755 - 1840) | _Pleasant Alverson __|_Mary Allegree ______ | | (1783 - 1853) m 1831 (1763 - ....) | _Benjamin Crouch Alverson _| | | (1833 - 1907) m 1858 | | | | _William Jordan _____+ | | | | (1750 - 1817) | | |_Katheryn Jordon ____|_Lucy Stith _________ | | (1799 - 1865) m 1831 (1761 - 1802) |_Mary Ellen Alverson _| (1875 - 1941) | | _Michael Cain _______+ | | (1761 - 1856) m 1796 | _John Cain __________|_Elizabeth Warman ___ | | (1797 - 1869) m 1820 (.... - 1859) |_Olive Jane Cain __________| (1837 - 1907) m 1858 | | _Henry Dismore Sr.___+ | | (1753 - 1816) m 1780 |_Olive Dismore ______|_Martha Smith _______ (1800 - 1881) m 1820 (1760 - ....)
_____________________ | _____________________|_____________________ | _John Moss __________________| | | | | _____________________ | | | | |_____________________|_____________________ | _William Moss _______| | (1794 - 1876) m 1815| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Nancy Galloway _____________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Thomas Jefferson Moss | (1824 - 1905) | _John Brattain ______ | | (1720 - 1784) | _Robert Brattain ____|_Rachel Unknown _____ | | (1746 - 1824) m 1768 (1724 - 1784) | _Benjamin Franklin Brattain _| | | (1773 - 1819) | | | | _William Millikan ___+ | | | | (1724 - 1804) m 1739 | | |_Mary Millikan ______|_Jane White _________ | | (1748 - 1814) m 1768 (1720 - 1757) |_Rachel Brattain ____| (1796 - 1847) m 1815| | _____________________ | | | _Thomas Hill ________|_____________________ | | |_Mary Hill __________________| (1771 - 1849) | | _____________________ | | |_Elizabeth Unknown __|_____________________
_Nicholas Perkins ___ | (1620 - 1656) m 1640 _Nicholas Perkins ___|_Mary Unknown _______ | (1647 - 1712) m 1664 (1618 - 1668) _Constantine Perkins _| | (1682 - 1767) m 1715 | | | _Abraham Childress __+ | | | (1622 - 1681) m 1643 | |_Sarah Childers _____|_Jane Howard ________ | (1649 - 1722) m 1664 (1622 - 1681) _Stephen Perkins ____| | (1717 - 1772) m 1737| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Anne Pollard ________| | (1684 - 1754) m 1715 | | | _____________________ | | | | |_____________________|_____________________ | | |--Benjamin Hughes Perkins | (1736 - 1815) | _____________________ | | | _____________________|_____________________ | | | _Benjamon Hughes _____| | | (1699 - ....) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Hughes ________| (1719 - ....) m 1737| | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
_Benjamin Sawyer _____ | (1776 - 1875) m 1800 _Theron Eusebius Sawyer _|_Elizabeth Henderson _ | (1814 - 1869) m 1836 (1783 - 1845) _Samuel Henry Sawyer ___| | (1854 - 1938) m 1882 | | | ______________________ | | | | |_Harriet Hannah Stokes __|______________________ | (1814 - 1901) m 1836 _Raymond Martin Sawyer _| | (1897 - 1974) m 1921 | | | ______________________ | | | | | _________________________|______________________ | | | | |_Sarah Cordelia Sutton _| | (1865 - 1937) m 1882 | | | ______________________ | | | | |_________________________|______________________ | | |--Paul Dean Sawyer | (1923 - ....) | ______________________ | | | _________________________|______________________ | | | ________________________| | | | | | | ______________________ | | | | | | |_________________________|______________________ | | |_Alma Madge Kortz ______| (1901 - 1989) m 1921 | | ______________________ | | | _________________________|______________________ | | |________________________| | | ______________________ | | |_________________________|______________________
[11963]
Dean Sawyer, b. 25 Sept 1923 in Topeka, KS. Son of Raymond Martin Sawyer
and Alma Madge Kortz. Attended Topeka public schools, & graduated Washburn
University. Served in U.S. Naval Air Corps. in Pacific aboard U.S.S. Shangri La
in WW II. as fighter pilot in Squadron VF-#2. After war ended, returned to
Topeka, married Margery Waite & worked for Remington Rand Office Machines Div.
Sperry Rand for 25 years. In 1970 took over Remington office in Wilkes Barre,
PA. as private owner, and lived in Wilkes Barre area thereafter. Retired in
l985.
_Joseph Seavey ______+ | (1682 - ....) m 1710 _Joseph Henry Seavey _|_Hannah Pearce ______ | (1715 - 1810) m 1744 (1684 - ....) _John Seavey ________| | (1764 - 1830) m 1787| | | _Sylvanus Scott _____ | | | (1688 - 1756) m 1714 | |_Sarah Scott _________|_Sarah Moses ________ | (1726 - 1804) m 1744 (1688 - 1744) _William Seavey _____| | (1789 - 1856) m 1812| | | _William West _______+ | | | (1714 - 1799) m 1734 | | _Jabez West __________|_Jane West __________ | | | (1737 - 1799) m 1763 (1716 - 1799) | |_Rebecca West _______| | (1767 - 1803) m 1787| | | _Eliakim Tupper _____+ | | | (1711 - 1761) m 1734 | |_Ruth Tupper _________|_Mary Bassett _______ | (1741 - ....) m 1763 (1709 - 1753) | |--Mary L. Seavey | (1816 - 1904) | _David Libby ________+ | | (1686 - 1765) m 1713 | _Josiah Libby ________|_Esther Hanscom _____ | | (1716 - 1786) m 1742 (1692 - 1761) | _Josiah Libby _______| | | (1758 - 1828) m 1778| | | | _Daniel Stone _______+ | | | | (1689 - 1735) m 1711 | | |_Mary Stone __________|_Sarah Jenkins ______ | | (1722 - 1820) m 1742 (1689 - 1738) |_Lydia Libby ________| (1795 - 1841) m 1812| | _____________________ | | | _Joseph Holmes _______|_____________________ | | (1726 - 1754) m 1744 |_Sarah Holmes _______| (1755 - 1824) m 1778| | _Richard Carter _____+ | | (1694 - 1753) m 1717 |_Sarah Carter ________|_Sarah Peavey _______ (1723 - 1759) m 1744 (1691 - 1763)
[29698]
[S1120]
www.wikitree.com