__ | __|__ | __| | | | | __ | | | | |__|__ | _Sanford D. Leaman __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Living | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Mary Groff _________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[10786] living - details excluded
[29004] living - details excluded
____________________________ | ____________________________|____________________________ | ______________________| | | | | ____________________________ | | | | |____________________________|____________________________ | _Living_____________________| | | | | ____________________________ | | | | | ____________________________|____________________________ | | | | |______________________| | | | | ____________________________ | | | | |____________________________|____________________________ | | |--Living | | ____________________________ | | | _Freidrich Wilhelm Bormann _|____________________________ | | (1874 - ....) m 1896 | _Robert Bormann ______| | | m 1936 | | | | ____________________________ | | | | | | |_Effie Murrie ______________|____________________________ | | (1880 - ....) m 1896 |_Elizabeth Annette Bormann _| | | _William Pleasant Jennings _ | | (1845 - 1928) | _Joseph David Jennings _____|_Sarah Catherine Mullenax __ | | (1872 - 1952) m 1894 (1847 - 1927) |_Lila Ewing Jennings _| (1916 - ....) m 1936 | | _Cyrus Andrew Parks ________+ | | (1856 - 1945) m 1876 |_Mary Ewing Parks __________|_Alice Jane Dunn ___________ (1877 - 1969) m 1894 (1858 - 1885)
[12309] living - details excluded
______________________ | _____________________|______________________ | _John Alden __________| | (1599 - 1687) m 1622 | | | ______________________ | | | | |_____________________|______________________ | _David Alden ________| | (1646 - 1719) | | | ______________________ | | | | | _____________________|______________________ | | | | |_Priscilla Mullins ___| | (1600 - 1685) m 1622 | | | ______________________ | | | | |_____________________|______________________ | | |--Elizabeth Alden | (1673 - ....) | _Thomas Southworth ___+ | | | _Edward Southworth __|_Rosamond Lister _____ | | (1590 - 1670) | _Constant Southworth _| | | (1614 - 1678) m 1637 | | | | _Alexander Carpenter _ | | | | (1546 - 1612) m 1583 | | |_Alice Carpenter ____|_Priscilla Dillen ____ | | (1590 - 1670) (1562 - 1653) |_Mary Southworth ____| (1651 - 1719) | | ______________________ | | | _____________________|______________________ | | |_Elizabeth Collier ___| (1616 - 1682) m 1637 | | ______________________ | | |_____________________|______________________
[18942] Ancestor of U.S. President Rutherford B. Hayes.
__ | __|__ | __| | | | | __ | | | | |__|__ | _John Bayles ________| | (1617 - 1682) m 1640| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Elizabeth Bayless | (1646 - 1682) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Rebecca Unknown ____| (1620 - 1693) m 1640| | __ | | | __|__ | | |__| | | __ | | |__|__
_Roger De Clifford _____________________+ | (1185 - 1232) m 1230 _Roger De Clifford _____________________|_Sybilla Trezog De Ewyas _______________ | (1220 - 1285) m 1245 (1195 - 1236) _Roger De Clifford ______________| | (1243 - 1282) m 1269 | | | ________________________________________ | | | | |_HAWISE Botterell ______________________|________________________________________ | (1220 - 1301) m 1245 _Robert De Clifford _| | (1274 - 1314) m 1295| | | _John De Vipont Lord Vipont ____________ | | | (1196 - ....) | | _Robert De Vipont Lord Of Westmoreland _|_Sibyl De Ferrers ______________________ | | | (1228 - 1264) (1216 - 1247) | |_ISABEL de Vipount ______________| | (1254 - 1291) m 1269 | | | _John Fitzgeoffrey Justiciar Of Ireland_+ | | | | |_Isabel FitzJohn _______________________|_Isabel De Bigod _______________________ | (1239 - 1264) | |--ROGER De Clifford | | _Gilbert De Clare ______________________+ | | (.... - 1230) m 1217 | _Richard De Clare ______________________|_Isabel Marshall _______________________ | | (1222 - 1262) m 1238 (1200 - 1240) | _Thomas De Clare ________________| | | (1248 - 1287) m 1275 | | | | ________________________________________ | | | | | | |_MAUD De Lacy __________________________|________________________________________ | | (1223 - ....) m 1238 |_MAUD De Clare ______| (1276 - ....) m 1295| | ________________________________________ | | | _Maurice FitzMaurice ___________________|________________________________________ | | (1238 - 1286) |_Juliana FitzMaurice FitzGerald _| (1249 - ....) m 1275 | | _Stephen de Longespee __________________+ | | (1210 - 1275) m 1244 |_Emeline De Longespee __________________|_Emeline de Ridelisford (Riddesford) ___ (1250 - 1291) (1220 - 1276)
__________________________________________ | ________________________________________________________|__________________________________________ | ______________________________________| | | | | __________________________________________ | | | | |________________________________________________________|__________________________________________ | _Crispin de Bec _____| | (0955 - ....) m 0980| | | __________________________________________ | | | | | ________________________________________________________|__________________________________________ | | | | |______________________________________| | | | | __________________________________________ | | | | |________________________________________________________|__________________________________________ | | |--Rolf Wy de Flandern | (0981 - 1054) | __________________________________________ | | | ________________________________________________________|__________________________________________ | | | _Sigfried "The Dane" Comte de Guines _| | | (1000 - 1040) | | | | __________________________________________ | | | | | | |________________________________________________________|__________________________________________ | | |_Hawise de Guines ___| (0958 - ....) m 0980| | _Baldwin II "the Bald" Fleming ___________+ | | (.... - 0918) m 0884 | _ARNOLD I (Arnolph) Magnus The Great Count Of Flanders _|_ELFRIDAM of England _____________________ | | (0890 - ....) (0869 - 0918) |_Elisende (Elftrude) de Flanders _____| (0937 - 0970) | | _Herbert II Count of Troyes & Vermandois _+ | | (0885 - ....) m 0907 |_Alce Adele (Alix) de Vermandois _______________________|_Liegarde (Hildebrande or Adela) Unknown _ (0912 - 0960) (0895 - 0931)
_Edward Fitzrandolph _+ | (1565 - 1647) m 1605 _Edward Fitz Randolph _|_Frances Howes _______ | (1607 - 1684) m 1637 (1585 - 1631) _Nathaniel Fitz Randolph _| | (1642 - 1713) m 1662 | | | _Thomas Blossom ______+ | | | (1580 - 1633) m 1605 | |_Elizabeth Blossom ____|_Ann Elsdon __________ | (1620 - 1713) m 1637 (1583 - 1671) _Samuel Fitz Randolph _| | (1668 - 1754) m 1693 | | | ______________________ | | | | | _Joseph Holloway ______|______________________ | | | (1605 - 1647) m 1638 | |_Mary Holley _____________| | (1640 - 1703) m 1662 | | | _George Allen ________ | | | (1585 - 1648) m 1609 | |_Rose Allen ___________|_Unknown Unknown _____ | (1621 - 1690) m 1638 (1585 - 1623) | |--Mary Fitz Randolph | (1709 - 1709) | ______________________ | | | _______________________|______________________ | | | _Jeffery Jones ___________| | | (1637 - 1717) | | | | ______________________ | | | | | | |_______________________|______________________ | | |_Mary Jones ___________| (1672 - 1760) m 1693 | | ______________________ | | | _______________________|______________________ | | |_Safronie Walter _________| (1643 - ....) | | ______________________ | | |_______________________|______________________
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _William F. Fowler ______| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Inez Fowler | | _Matthew Vowels _____+ | | (1762 - 1792) | _Henry Vowels _______|_Ann Cole ___________ | | (1787 - 1826) m 1811 | _Matthew Vowels _____| | | (1814 - 1879) m 1833| | | | _Richard Price ______+ | | | | (1759 - 1837) | | |_Priscilla Price ____|_Rachel Willett _____ | | (1792 - 1851) m 1811 (1763 - 1848) |_Julia Catherine Vowels _| (1860 - ....) | | _____________________ | | | _Unknown Moore ______|_____________________ | | |_Mary Jane Moore ____| (1816 - 1880) m 1833| | _____________________ | | |_Terese Unknown _____|_____________________ (1786 - ....)
__ | _Unknown Johnson ____|__ | (1747 - ....) _William Johnson ____| | (1775 - 1855) | | | __ | | | | |_____________________|__ | _Calvin Johnson _____| | (1802 - 1862) m 1830| | | __ | | | | | _____________________|__ | | | | |_Mary Hosic _________| | (1776 - 1855) | | | __ | | | | |_____________________|__ | | |--Alfred Johnson | (1836 - ....) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Sarah McGill _______| (1801 - 1864) m 1830| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
[11503]
RESEARCH LOG:
4/29/98 - Found a possible marriage lead in IGI. Alfred JOHNSON md Lucinda ARMSTRONG 21 Apr 1857, Clark, Illinois, sealed 13 Mar 1990 JRIVE. Information came from extracted marriage records from Clark count
y.
5/12/98 - Checked Clark, IL marriage records (film 1306060) "Alford
" md Lucinda Armstrong, both of Clark County, no witnesses listed, bo
th of age.
5/12/98 - Iowa 1870 Census Index listed the following Alfreds whic
h I checked but did not find a match:
545878 - Buchanan Co, pg 391, Alfred, 21, farm laborer, b NY
545894 - Henry Co, pg 334, Alfred 26, farm larborer, b Sweden
545910 - Mills Co, pg 68, Alfred, 20, farm laborer, b Sweden
545915 - Pottawattomie Co, pg 95, Alfred, 20, laborer, b Sweden
545887 - Des Moines Co, pg 428, Alfred, 14, school, b Sweden
545887 - Des Moines Co, pg 499, Alfred, 24, farm hand, b Sweden
545898 - Jefferson Co, pg 152, Fairfield Twp, Alfred, 49, farmer, 350
0, 1000, b Sweden, m/f foreign birth; Loucida, 39, keeping house, b S
weden, m/f foreign birth; Jane, 17, b IA; Washington, 15; Larkin 14
; Charles 13; Ester, 9; Louisa, 5; John, 4; Hannah, 1; Louisa Peterse
n, 15, domestic, b Sweden; Agusta Johnson, 14, domestic, b Sweden.
545923 - Washington Co, pg 167, Marion Twp, Alfred, 52, farmer, 1080
, 300, b IA; Nancy, 44, Keeping House, b OH; Rachel, 15, b IA; Elmer
, 8, b IA; Thomas, 21, farmer, b IL.
545874 - Appanoose Co, pg 374, Caldwell twp, Alfred, 23, farmer(hunte
r), b OH; Magga A, KH, b OH; James, 5, b IA; Trissa, 3; Harvey 4/1
2 b Feb.
__ | _________________________|__ | _____________________________| | | | | __ | | | | |_________________________|__ | _Simon de Ruine _____________| | (1615 - 1678) m 1640 | | | __ | | | | | _________________________|__ | | | | |_____________________________| | | | | __ | | | | |_________________________|__ | | |--Jacomina Ruine | (1652 - 1692) | __ | | | _Unknown VanDerstraaten _|__ | | (1570 - ....) | _Lodowycks van der Straaten _| | | (1594 - 1623) m 1625 | | | | __ | | | | | | |_________________________|__ | | |_Magdelena van der Straaten _| (1620 - 1678) m 1640 | | __ | | | _________________________|__ | | |_Unknown Unknown ____________| (1600 - ....) m 1625 | | __ | | |_________________________|__
____________________________ | __________________________________|____________________________ | _____________________| | | | | ____________________________ | | | | |__________________________________|____________________________ | _David Sawyer _______| | (1774 - 1836) m 1799| | | ____________________________ | | | | | __________________________________|____________________________ | | | | |_____________________| | | | | ____________________________ | | | | |__________________________________|____________________________ | | |--Mary Sawyer | (1804 - 1868) | _William Henderson _________+ | | (1707 - ....) m 1722 | _Cairns Henderson ________________|_Florence Kearns ___________ | | (1724 - 1793) m 1749 (1705 - ....) | _Michael Henderson __| | | (1752 - 1850) m 1775| | | | _Andrew Robinson ___________+ | | | | (1700 - 1797) | | |_Elizabeth Robinson ______________|_Agnes Boal ________________ | | (1724 - 1805) m 1749 (1702 - 1792) |_Charity Henderson __| (1780 - 1815) m 1799| | _Hugh Barnett Sr.___________ | | (.... - 1798) | _Hugh Jr Barnett _________________|_Elizabeth Unknown _________ | | (1733 - 1786) m 1752 (.... - 1798) |_Hannah Barnett _____| (1755 - 1849) m 1775| | _Walter Ashmore ____________+ | | (1700 - 1792) m 1736 |_Elizabeth Charity "Edy" Ashmore _|_Margret "Margery" Lindley _ (1738 - 1775) m 1752 (1712 - 1767)