_________________________ | _____________________|_________________________ | _Kenneth Espenshade _| | | | | _________________________ | | | | |_____________________|_________________________ | _Living______________| | | | | _________________________ | | | | | _____________________|_________________________ | | | | |_Charlotte Hoover ___| | | | | _________________________ | | | | |_____________________|_________________________ | | |--Living | | _Michael W. Martin ______ | | | _Noah Z. Martin _____|_Magdalena M. Zimmerman _ | | (1902 - ....) | _Living______________| | | | | | | _Isaac K. Sensenig ______+ | | | | (1875 - 1956) | | |_Susanna Sensinig ___|_Catherine A. Weaver ____ | | (1901 - 1965) (1866 - 1926) |_Living______________| | | _________________________ | | | _Harvey Sauder ______|_________________________ | | |_Living______________| | | _________________________ | | |_Florence Sheaffer __|_________________________
[10693] living - details excluded
[10096] living - details excluded
_______________________________ | _________________________________________|_______________________________ | _Hugues de Montdidier Comte De Dammartin _| | (1042 - 1103) | | | _______________________________ | | | | |_________________________________________|_______________________________ | _EUDES De Dammartin _| | (1082 - 1130) | | | _Gilbert (Crispin) De Brionne _+ | | | (.... - 1040) m 1024 | | _RICHARD, 1st Earl de Clare FitzGilbert _|_Constance De Eu ______________ | | | (1024 - 1089) m 1054 (1009 - ....) | |_Rohese FitzRichard De Clare _____________| | (.... - 1121) | | | _Walter "The Elder" Giffard ___+ | | | (.... - 1084) m 1025 | |_Rohese Giffard _________________________|_Ermentrude Agnes Flaitel _____ | (1034 - ....) m 1054 (1014 - ....) | |--Alberic I (Lord of Norton) Comte De Dammartin | (1110 - 1183) | _______________________________ | | | _________________________________________|_______________________________ | | | __________________________________________| | | | | | | _______________________________ | | | | | | |_________________________________________|_______________________________ | | |_Basilie Unknown ____| (1085 - ....) | | _______________________________ | | | _________________________________________|_______________________________ | | |__________________________________________| | | _______________________________ | | |_________________________________________|_______________________________
_____________________________________ | ____________________________|_____________________________________ | __________________________________________________| | | | | _____________________________________ | | | | |____________________________|_____________________________________ | _Robert De Ros ______| | (.... - 1226) | | | _____________________________________ | | | | | ____________________________|_____________________________________ | | | | |__________________________________________________| | | | | _____________________________________ | | | | |____________________________|_____________________________________ | | |--William De Ros Sir | (1192 - 1264) | _David I The Saint Of Scotland ______+ | | (1084 - 1153) m 1113 | _Henry, Earl of Huntingdon _|_Maud of Northumberland _____________ | | (1114 - 1152) m 1139 (.... - 1131) | _William I The Lion Of Scotland King Of scotland _| | | (1143 - 1214) | | | | _William De Warenne _________________+ | | | | (1088 - 1138) m 1116 | | |_Adelaide De Warenne _______|_Isabelle (Elisabeth) de Vermandois _ | | (.... - 1178) m 1139 (1085 - 1131) |_Isabel Of Scotland _| | | _____________________________________ | | | _Robert Avenal _____________|_____________________________________ | | |_Isabel Avenell __________________________________| (1144 - 1185) | | _____________________________________ | | |____________________________|_____________________________________
_____________________ | _____________________|_____________________ | _Thomas Hatch _______| | (1598 - 1646) m 1624| | | _____________________ | | | | |_____________________|_____________________ | _Jonathan Hatch _____| | (.... - 1710) m 1646| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Lydia Gyles ________| | (1600 - 1665) m 1624| | | _____________________ | | | | |_____________________|_____________________ | | |--Jonathan Hatch | (1652 - ....) | _____________________ | | | _____________________|_____________________ | | | _Henry Rowley _______| | | (.... - 1673) m 1630| | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah Rowley _______| (1625 - 1710) m 1646| | _William Palmer _____+ | | (1544 - ....) m 1581 | _William Palmer _____|_Elizabeth Verney ___ | | m 1598 (1557 - ....) |_Sarah Palmer _______| (.... - 1632) m 1630| | _____________________ | | |_Frances Blossom ____|_____________________ (.... - 1637) m 1598
_Hans Diebolt Mallo ____+ | (1681 - 1731) m 1713 _Johann Michael Mallo ____|_Anna Catharina Voltz __ | (1720 - 1772) (1694 - 1751) _Adam Mallow __________| | (1751 - 1841) | | | ________________________ | | | | |_Anna Margaretha Unknown _|________________________ | (1720 - 1768) _Adam Mallow ________| | (1778 - 1834) m 1804| | | _Hans Michael Bush _____ | | | (1697 - 1749) m 1720 | | _Lewis S. Bush ___________|_Eva Catharina Platner _ | | | (1723 - 1799) m 1745 (1697 - 1736) | |_Sarah Bush ___________| | (1753 - 1850) | | | ________________________ | | | | |_Eve Maria Hyer __________|________________________ | (1723 - ....) m 1745 | |--Sarah Mallow | (1818 - 1903) | _Hans Matthes Theiss ___+ | | (1670 - 1732) | _Johann Matthias Theiss __|_Maria Margretha Engel _ | | (1704 - 1748) m 1726 (1672 - 1738) | _Matthias Dice ________| | | (1732 - 1799) m 1763 | | | | _Hans Peter Lauer ______+ | | | | (1665 - 1715) m 1691 | | |_Susanna Barbara Lauer ___|_Maria Barbara Kohl ____ | | (1705 - 1748) m 1726 (1670 - 1709) |_Phebe C Dice _______| (1784 - 1834) m 1804| | ________________________ | | | _Nicholas Harper _________|________________________ | | (1706 - 1803) m 1724 |_Eva Catherine Harper _| (1744 - 1799) m 1763 | | ________________________ | | |_Elizabeth Berhn _________|________________________ (1708 - 1804) m 1724
_____________________ | ______________________________|_____________________ | ___________________________| | | | | _____________________ | | | | |______________________________|_____________________ | _Everett Eldon Moore __| | (1881 - 1961) | | | _____________________ | | | | | ______________________________|_____________________ | | | | |___________________________| | | | | _____________________ | | | | |______________________________|_____________________ | | |--Alice Moore | | _William J Sawyer ___+ | | (1805 - 1886) m 1826 | _James Newton M Sawyer _______|_Lucinda Sawyer _____ | | (1826 - ....) m 1846 (1805 - 1849) | _Harvey Washington Sawyer _| | | (1857 - 1930) m 1881 | | | | _____________________ | | | | | | |_Harriet Elizabeth Henderson _|_____________________ | | (1823 - 1899) m 1846 |_Gertrude Edna Sawyer _| (1881 - 1973) | | _____________________ | | | ______________________________|_____________________ | | |_Mary Eliza McPhaill ______| (1862 - 1925) m 1881 | | _____________________ | | |______________________________|_____________________
_____________________ | _____________________|_____________________ | _Leander Alexander Parks _| | (1819 - 1907) m 1841 | | | _____________________ | | | | |_____________________|_____________________ | _Robert Newton Parks _________| | (1844 - 1929) m 1871 | | | _____________________ | | | | | _James Sawyer _______|_____________________ | | | (1784 - 1850) m 1804 | |_Hannah Barnett Sawyer ___| | (1816 - 1848) m 1841 | | | _Michael Henderson __+ | | | (1752 - 1850) m 1775 | |_Hannah Henderson ___|_Hannah Barnett _____ | (1785 - 1870) m 1804 (1755 - 1849) | |--Charles D. Parks | (1874 - 1878) | _Michael Henderson __+ | | (1752 - 1850) m 1775 | _Andrew Henderson ___|_Hannah Barnett _____ | | (1791 - 1823) m 1811 (1755 - 1849) | _John Maben Henderson ____| | | (1821 - 1870) m 1841 | | | | _____________________ | | | | | | |_Mary (Polly) Maben _|_____________________ | | (1794 - ....) m 1811 |_Florence Parthena Henderson _| (1845 - 1918) m 1871 | | _____________________ | | | _____________________|_____________________ | | |_Terssey A Parks _________| (1823 - 1851) m 1841 | | _____________________ | | |_____________________|_____________________
_____________________ | ____________________________________|_____________________ | _______________________________________| | | | | _____________________ | | | | |____________________________________|_____________________ | _John Ross ____________| | (1462 - ....) | | | _____________________ | | | | | ____________________________________|_____________________ | | | | |_______________________________________| | | | | _____________________ | | | | |____________________________________|_____________________ | | |--Ninian Ross | (1489 - ....) | _____________________ | | | _William Of Culloden Sir Edmonstone_|_____________________ | | (1425 - 1486) | _Archibald Of Duntreath Sir Edmonstone_| | | (1443 - 1502) | | | | _James Sir Stewart___+ | | | | (1411 - 1451) | | |_Matilda Stewart ___________________|_Unknown Macdonald __ | | (1437 - ....) (1394 - ....) |_Christian Edmonstone _| (1473 - ....) | | _____________________ | | | ____________________________________|_____________________ | | |_Janet Shaw ___________________________| (1453 - ....) | | _____________________ | | |____________________________________|_____________________
_William Shields _________+ | (1794 - 1864) m 1817 _Alexander C. Shields __|_Jane Grant ______________ | (1818 - 1869) m 1841 (1797 - 1871) _James Calvin Shields ____| | (1856 - 1951) m 1878 | | | _William Johnson _________+ | | | (1775 - 1855) | |_Mary Melissa Johnson __|_Mary Hosic ______________ | (1817 - 1889) m 1841 (1776 - 1855) _Ralph Cowen Shields ___| | (1888 - 1977) m 1914 | | | _Joel Cowen ______________ | | | (1794 - ....) m 1820 | | _John Milton Cowen _____|_Elizabeth B Henderson ___ | | | (1826 - 1900) m 1850 (1800 - 1838) | |_Martha Arabella Cowen ___| | (1858 - 1934) m 1878 | | | _Johnson Clark ___________+ | | | (1800 - 1866) m 1824 | |_Rebecca Clark _________|_Lucy McMahon ____________ | (1828 - 1870) m 1850 | |--Marion David Shields | (1921 - 2007) | _Solomon Brattain ________+ | | (1809 - 1886) m 1829 | _Orpheus Brattain ______|_Anne Lennen _____________ | | (1840 - 1879) m 1860 (1812 - 1891) | _Cassius Morton Brattain _| | | (1861 - 1941) m 1886 | | | | _Pendleton Wright ________+ | | | | (1796 - 1864) m 1825 | | |_Mahala Frances Wright _|_Nancy Wright ____________ | | (1836 - 1869) m 1860 (1803 - ....) |_Carrie Lydia Brattain _| (1887 - 1948) m 1914 | | _Evans W. Atkins _________ | | (1805 - 1860) m 1829 | _Samuel Bench Atkins ___|_Elizabeth Bench _________ | | (1835 - 1914) m 1861 (1809 - 1889) |_Nellie Wright Atkins ____| (1868 - 1947) m 1886 | | _Benjamin Bartram Wright _+ | | (1803 - 1871) |_Mary Catherine Wright _|_Martha A. Shoff _________ (1828 - 1893) m 1861 (1799 - ....)
[7]
Religion: Quaker/Methodist. Recorded Quaker minister (IN YM) 1946 Pastored churches, Chester / New Burlington Friends (Wilmington YM) 1946-48, Mayslick (KY) Presbyterian 1948-49, Vermillion Friends (Ind. YM) 1950-51, Missionary,
Bolivia (Central YM) 1952-53, Pleasant Grove Friends (Western YM) 1953-61, Watseka Friends (Western YM) 1961-65, Taught SS class, Christ United Methodist from June, 1987 to fall 2002.
Education: Asbury College AB 1945, Cleveland Bible College (Now Malone Coll.) ThB 1946, Asbury Theological Seminary MRE 1964, Univ. South. Fla. MA 1975. Taught public schools: Hampton, VA Sr. High Sch. 1951, West Union, IL Elem. 1955-61, Clifton, IL Sr. High Sch.1961-62, Watseka, IL. Sr. High Sch. 1962-65, Dunedin, FL Sr High Sch 1965-93, Retired Dec.1993.
Miscellaneous: Amateur radio, W4AFC Extra Class. Volunteer examiner for "ham" licensing for FCC.1986-93; Gideons, Camp Treas., 1994-98 and Memorial Bible Chairman 1998 to 2003; Habitat for Humanity volunteer.
[34242]
[S2]
Marion D. Shields
__ | __|__ | __| | | | | __ | | | | |__|__ | _Andreas Schwartz ___| | (1713 - 1771) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Jacob Swartz (Schwartz) | (1744 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Barbara Unknown ____| | | __ | | | __|__ | | |__| | | __ | | |__|__