_Becknell Alverson __ | (1735 - 1812) _James Alverson _____|_Mary Spencer _______ | (1755 - 1840) (.... - 1793) _Pleasant Alverson __| | (1783 - 1853) m 1831| | | _Matthew Allegree ___ | | | | |_Mary Allegree ______|_Mary Moorman _______ | (1763 - ....) (1752 - ....) _Benjamin Crouch Alverson _| | (1833 - 1907) m 1858 | | | _Charles Jordan _____+ | | | (1720 - 1773) | | _William Jordan _____|_Hellenah Unknown ___ | | | (1750 - 1817) (1725 - 1780) | |_Katheryn Jordon ____| | (1799 - 1865) m 1831| | | _Richard Stith ______+ | | | (1727 - 1802) m 1756 | |_Lucy Stith _________|_Lucy Cocke Hall ____ | (1761 - 1802) (1736 - 1815) | |--Margarett L. Alverson | (1863 - ....) | _Unknown Cain _______ | | | _Michael Cain _______|_____________________ | | (1761 - 1856) m 1796 | _John Cain __________| | | (1797 - 1869) m 1820| | | | _____________________ | | | | | | |_Elizabeth Warman ___|_____________________ | | (.... - 1859) m 1796 |_Olive Jane Cain __________| (1837 - 1907) m 1858 | | _Robert Dismore _____+ | | | _Henry Dismore Sr.___|_Olive Unknown ______ | | (1753 - 1816) m 1780 |_Olive Dismore ______| (1800 - 1881) m 1820| | _____________________ | | |_Martha Smith _______|_____________________ (1760 - ....) m 1780
[141] Nicknamed Maggie
[140]
[S22]
Brian Coleman icsco@icsco.win.net
_Thomas Crabtree ____+ | (1610 - 1656) _Samuel Crabtree __________|_Rebecca Unknown ____ | (1637 - 1700) (1610 - 1659) _James Thomas Crabtree __| | (1656 - 1751) | | | _____________________ | | | | |_Elizabeth Holden Unknown _|_____________________ | _William Crabtree ___| | (1682 - 1756) m 1703| | | _____________________ | | | | | _UNKNOWN Webber ___________|_____________________ | | | | |_Elizabeth Sarah Webber _| | (1660 - 1759) | | | _____________________ | | | | |___________________________|_____________________ | | |--James Crabtree | (1716 - 1784) | _Edmund Halstead ____ | | | _Charles Edmond Halstead __|_____________________ | | (1620 - ....) | _James Halstead _________| | | (1651 - 1750) m 1686 | | | | _____________________ | | | | | | |_Katherina Preston ________|_____________________ | | (1629 - 1700) |_Jane Halstead ______| (1687 - 1759) m 1703| | _____________________ | | | ___________________________|_____________________ | | |_Grace Courtney _________| (1651 - 1756) m 1686 | | _____________________ | | |___________________________|_____________________
_________________________________________________ | __________________________________|_________________________________________________ | ______________________________________| | | | | _________________________________________________ | | | | |__________________________________|_________________________________________________ | _William Douglas, 1st Marquess of Douglas _| | (.... - 1660) m 1632 | | | _________________________________________________ | | | | | __________________________________|_________________________________________________ | | | | |______________________________________| | | | | _________________________________________________ | | | | |__________________________________|_________________________________________________ | | |--Jane Douglas | | _George Gordon 4th Earl of Huntly, Earl of Moray_+ | | (1513 - 1562) | _George Gordon 5th Earl of Huntly_|_Elizabeth Keith ________________________________ | | (.... - 1576) m 1558 (1513 - 1562) | _George Gordon 1st Marquess of Huntly_| | | (1562 - 1636) m 1588 | | | | _James Hamilton 2nd Lord, 1st Earl of Arran______+ | | | | (1475 - 1529) m 1516 | | |_Anne Hamilton ___________________|_Janet Beaton ___________________________________ | | m 1558 |_Mary Gordon ______________________________| (.... - 1674) m 1632 | | _John Stuart lord d'Aubigny______________________+ | | (.... - 1567) | _Esme Stuart 1st Duke of Lennox___|_Anne de la Queulle _____________________________ | | (.... - 1583) m 1572 |_Henrietta Stuart ____________________| (.... - 1643) m 1588 | | _________________________________________________ | | |_Catherine de Balsac _____________|_________________________________________________ m 1572
_Joshua Hemingway ___+ | (1643 - ....) m 1665 _Joshua Hemingway ___|_Joanna Evans _______ | (1668 - 1754) m 1696 (1645 - 1678) _Joshua Hemingway ___________| | (1697 - 1754) m 1718 | | | _____________________ | | | | |_Rebecca Stanhope ___|_____________________ | (1670 - ....) m 1696 _Isaac Hemingway ____| | (1730 - 1778) m 1754| | | _____________________ | | | | | _Joseph Morse _______|_____________________ | | | (1671 - 1709) m 1694 | |_Abiagil Morse ______________| | (1695 - 1739) m 1718 | | | _____________________ | | | | |_Elizabeth Sawtelle _|_____________________ | (1671 - ....) m 1694 | |--Abigail Hemingway | (1757 - ....) | _____________________ | | | _____________________|_____________________ | | | _James Haven ________________| | | (1709 - 1762) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth Haven ____| (1736 - 1782) m 1754| | _____________________ | | | _____________________|_____________________ | | |_Sarah, Wife Of James Haven _| (1705 - 1762) | | _____________________ | | |_____________________|_____________________
_Thomas Macy Sr.________ | _John Macy Sr._______|_Sarah Hopott __________ | (1655 - 1691) (1612 - 1682) _Richard Macy Sr.____| | m 1711 | | | _Richard Gardner Sr.____+ | | | (1623 - 1688) | |_Deborah Gardner ____|_Sarah Shattuck ________ | (1658 - ....) (.... - 1724) _Zaccheus Macy ______| | | | | ________________________ | | | | | _Reuben Pinkham _____|________________________ | | | | |_Deborah Pinkham ____| | m 1711 | | | ________________________ | | | | |_Mary Unknown _______|________________________ | | |--Hannah Macy | | _Richard Gardner Sr.____+ | | (1623 - 1688) | _James Gardner ______|_Sarah Shattuck ________ | | (1664 - ....) (.... - 1724) | _Samuel Gardner _____| | | | | | | _Nathaniel Starbuck Sr._+ | | | | (1635 - ....) m 1662 | | |_Mary Starbuck ______|_Mary Coffin ___________ | | (1645 - ....) |_Hephzibah Gardner __| | | _Richard Swain _________ | | (1595 - 1682) | _John Swain Sr.______|_Elizabeth Basselle ____ | | (1633 - 1714) m 1660 (.... - 1657) |_Patience Swain _____| | | ________________________ | | |_Mary Wyer __________|________________________ m 1660
_Hamon Pecche _______+ | _Gilbert (of Corby) Pecche _|_EVE Peverel ________ | (.... - 1291) m 1265 (1195 - 1266) _Gilbert Peche Lord Pecche _| | (.... - 1322) | | | _____________________ | | | | |_Joan de Creye (Grey) ______|_____________________ | m 1265 _Gilbert Peche II Lord Pecche _| | (.... - 1349) | | | _____________________ | | | | | ____________________________|_____________________ | | | | |_Isolde (Iseult) Unknown ___| | (1286 - ....) | | | _____________________ | | | | |____________________________|_____________________ | | |--Katherine Pecche | (1339 - 1406) | _____________________ | | | ____________________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | |____________________________|_____________________ | | |_Joan Deingoldesthorpe ________| (1306 - ....) | | _____________________ | | | ____________________________|_____________________ | | |____________________________| | | _____________________ | | |____________________________|_____________________
_FULK IV "Rechin -The Rude Count" D'Anjou ______+ | (1043 - 1109) _FOULQUES V Count D'anjou King Of Jerusalem _|_Bertrada De Montfort __________________________ | (1092 - 1143) m 1110 _Geoffrey V The Fair, Plantagenet ____| | (1113 - 1151) m 1128 | | | _Elias (Helie) de la Fleche Count Of Maine _____+ | | | (.... - 1110) m 1092 | |_ERMENGARDE (Ermentrude) De Maine ___________|_Matilda de Chateau du Loire Countess Of Maine _ | (.... - 1126) m 1110 (.... - 1099) _Henry II Plantagenet Of England_| | (1133 - 1189) m 1152 | | | _William I, The Conqueror of England ___________+ | | | (1028 - 1087) m 1053 | | _Henry I Beauclerc King Of England __________|_Matilda Of Flanders ___________________________ | | | (1068 - 1135) m 1100 (1031 - 1083) | |_Empress Matilda Lady O Fthe English _| | (1904 - 1167) m 1128 | | | _Malcolm III Caenmor Of Scotland________________+ | | | (1031 - 1093) m 1068 | |_Matilda "Atheling" of Queen Of Scotland ____|_Margaret (St.) The Exile Atheling _____________ | (1079 - 1118) m 1100 (1045 - 1093) | |--Eleanor Plantagenet | (1162 - 1214) | ________________________________________________ | | | _____________________________________________|________________________________________________ | | | ______________________________________| | | | | | | ________________________________________________ | | | | | | |_____________________________________________|________________________________________________ | | |_Eleanor, Duchess of Aquitaine __| (.... - 1204) m 1152 | | ________________________________________________ | | | _____________________________________________|________________________________________________ | | |______________________________________| | | ________________________________________________ | | |_____________________________________________|________________________________________________
[5133]
[S37]
Ancestral File (R)